Asteroid-PPM Appulses - 2023 October
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
10/01 09:10 202 Chryseis 17 19.93 -17 43.0 13.8 150 14 232927 6.2
10/02 02:24 75 Eurydike 16 43.87 -26 46.8 13.8 102 4 265864 6.8
10/02 09:52 2510 Shandong 01 03.07 -04 51.1 14.6 60 157 182973 5.3
10/02 13:38 500 Selinur 17 18.00 -24 15.4 14.6 100 356 400228 6.8
10/02 13:39 500 Selinur 17 18.00 -24 15.4 14.6 111 356 400229 5.1
10/02 14:08 11 Parthenope 17 35.29 -22 05.2 11.4 153 187 267037 6.9
10/02 20:47 16260 Sputnik 23 32.14 +07 07.5 15.9 156 335 174179 6.9
10/03 00:09 216 Kleopatra 08 55.33 +05 54.7 12.4 134 204 Zeta HYA 3.1
10/03 05:20 696 Leonora 08 58.32 +18 19.1 15.2 37 23 125970 6.6
10/03 13:08 1963 Bezovec 09 18.99 +17 44.4 15.5 127 2 126320 6.6
10/03 13:46 393 Lampetia 19 30.68 -02 46.7 11.9 39 17 36 AQL 5.0
10/03 17:47 526 Jena 03 39.39 +16 33.3 15.3 75 332 119253 6.2
10/04 02:50 329 Svea 07 58.69 +05 35.0 14.9 152 201 153662 6.7
10/04 03:16 1817 Katanga 18 05.26 -37 40.8 15.6 142 6 297215 7.0
10/04 04:53 253 Mathilde 05 09.66 +15 35.1 14.6 57 217 15 ORI 5.2
10/04 22:44 503 Evelyn 04 24.89 +19 04.3 13.5 121 334 119867 6.4
10/04 22:57 1118 Hanskya 15 55.51 -31 04.0 16.0 62 3 294421 6.2
10/05 09:18 491 Carina 06 51.60 +03 01.2 14.7 91 212 151405 6.5
10/05 10:38 539 Pamina 08 23.39 +18 21.2 15.5 78 20 20 CNC 5.9
10/05 11:47 575 Renate 19 30.11 -32 03.1 15.2 178 324 299060 6.8
10/05 12:57 638 Moira 09 18.95 +17 40.4 15.8 117 193 126320 6.6
10/05 19:10 369 Aeria 23 28.42 -25 27.6 12.3 142 180 274992 6.9
10/05 22:23 1085 Amaryllis 21 47.12 -16 09.3 15.0 123 146 Delta CAP 2.9
10/05 22:48 9021 Fagus 00 14.96 +22 14.5 15.5 156 170 89549 6.0
10/06 18:17 438 Zeuxo 15 45.75 -22 43.5 15.2 105 15 264655 6.8
10/06 19:34 679 Pax 17 08.31 -17 34.7 14.4 120 24 232651 6.0
10/06 21:41 799 Gudula 07 57.01 +15 48.5 15.5 68 13 1 CNC 5.8
10/07 00:59 3137 Horky 23 46.36 +03 30.5 15.9 82 337 19 PSC 5.0
10/07 10:38 38 Leda 08 32.65 +20 23.9 13.5 164 198 Eta CNC 5.3
10/07 19:27 1118 Hanskya 15 59.89 -31 07.1 16.0 178 3 294516 6.9
10/07 20:13 150 Nuwa 16 24.13 -19 59.9 14.5 140 9 265490 4.2
10/07 20:40 722 Frieda 02 08.35 +08 48.4 14.8 161 172 145318 6.9
10/08 01:34 983 Gunila 19 29.39 -06 59.7 15.1 178 8 202954 6.7
10/08 04:45 500 Selinur 17 26.36 -24 07.7 14.6 167 356 44 OPH 4.2
10/08 05:19 1659 Punkaharju 23 29.17 +12 46.9 12.4 76 10 70 PEG 4.5
10/08 09:38 3894 Williamcooke 04 04.25 +02 49.4 15.9 80 99 147177 5.9
10/08 13:21 674 Rachele 02 18.01 +01 47.5 11.4 120 352 145462 5.6
10/08 17:31 620 Drakonia 17 59.10 -30 16.4 15.6 75 172 297085 7.0
10/08 21:30 512 Taurinensis 20 15.82 -29 59.0 13.5 80 347 299968 6.1
10/08 22:29 46 Hestia 09 34.96 +12 37.7 14.2 101 199 126594 6.8
10/09 02:49 3505 Byrd 01 41.31 +25 44.1 15.8 36 169 90999 6.2
10/09 04:07 35360 1997 TY11 01 03.77 +01 23.4 15.5 93 333 144221 6.0
10/09 04:44 678 Fredegundis 00 05.69 +13 24.1 11.6 25 332 86 PEG 6.4
10/09 11:17 1325 Inanda 20 02.68 -27 43.2 15.8 38 153 62 DRA 4.6
10/09 16:41 998 Bodea 03 45.63 +42 01.1 15.8 84 60 46492 6.8
10/09 19:12 1607 Mavis 19 00.41 -24 58.4 15.3 115 182 269192 6.2
10/10 03:45 541 Deborah 03 40.77 +25 20.2 14.9 25 349 92732 6.1
10/10 10:00 582 Olympia 07 14.42 -10 20.4 13.3 93 207 218372 6.3
10/10 13:16 1926 Demiddelaer 00 16.70 -20 12.2 15.6 27 349 242681 6.7
10/10 13:44 694 Ekard 07 33.97 +10 31.6 14.5 179 215 124170 6.1
10/11 07:13 1676 Kariba 23 17.94 -13 48.0 15.9 20 190 241436 6.6
10/11 16:31 305 Gordonia 17 20.56 -19 22.0 15.6 121 186 232949 6.9
10/11 17:31 292 Ludovica 16 57.17 -33 18.3 15.2 166 185 27 SCO 5.2
10/11 20:16 1040 Klumpkea 07 43.99 +24 15.4 15.5 49 22 97897 7.0
10/12 00:22 32 Pomona 16 27.05 -18 25.2 13.0 134 8 231703 4.1
10/12 05:56 67 Asia 17 19.87 -17 47.8 12.9 145 186 232927 6.2
10/12 16:30 201 Penelope 16 41.56 -17 45.4 13.7 51 191 232030 5.0
10/12 21:12 306 Unitas 04 46.00 +11 42.5 12.8 28 291 120228 5.6
10/13 03:30 4190 Kvasnica 23 46.46 +03 28.6 15.9 73 122 19 PSC 5.0
10/13 05:43 986 Amelia 07 26.86 +21 30.3 15.1 111 172 97507 6.9
10/13 09:46 852 Wladilena 09 01.70 +39 40.4 15.8 146 173 74182 6.5
10/13 21:28 5937 Loden 01 40.60 +08 44.4 15.5 74 170 144862 6.6
10/14 22:31 453 Tea 17 12.42 -27 45.9 15.1 11 181 266548 6.6
10/14 22:52 552 Sigelinde 10 26.22 +03 58.1 15.9 142 26 156831 7.0
10/15 05:32 4078 Polakis 02 30.77 +00 14.5 15.6 54 166 145662 5.7
10/15 06:29 1471 Tornio 23 13.43 +11 04.5 14.8 37 341 142290 7.0
10/15 15:16 453 Tea 17 14.04 -27 46.9 15.1 56 3 266588 7.0
10/16 02:01 717 Wisibada 01 37.10 +12 08.7 13.7 10 343 Pi PSC 5.6
10/16 11:05 3451 Mentor 00 09.91 -02 33.6 15.4 6 316 181921 6.8
10/16 15:59 216 Kleopatra 09 13.34 +03 47.3 12.4 147 207 155567 7.0
10/17 03:45 620 Drakonia 18 15.06 -29 47.4 15.6 122 352 268121 6.8
10/17 09:14 345 Tercidina 00 41.29 +09 19.9 11.7 120 135 143767 6.7
10/17 15:31 562 Salome 06 11.44 +24 26.9 15.4 128 322 5 GEM 6.7
10/18 07:47 1136 Mercedes 20 23.01 -09 39.2 14.9 7 8 203983 6.2
10/18 16:11 403 Cyane 20 08.51 -10 04.9 14.7 68 185 236994 6.2
10/18 17:14 46 Hestia 09 47.41 +11 33.1 14.2 60 200 126790 6.6
10/18 21:03 7350 1993 VA 02 06.49 -39 32.3 15.5 174 90 277628 6.8
10/18 21:05 3242 Bakhchisaraj 02 36.11 +06 52.8 15.6 32 134 145742 5.8
10/18 21:31 20 Massalia 18 01.91 -22 47.6 12.2 48 180 267709 5.8
10/19 01:44 284 Amalia 17 19.90 -17 42.9 14.5 148 3 232927 6.2
10/19 03:50 136 Austria 16 58.69 -14 52.6 14.6 25 189 232414 6.7
10/19 07:31 519 Sylvania 16 35.85 -28 15.1 14.5 130 190 Tau SCO 2.8
10/19 16:25 685 Hermia 03 11.63 +19 43.6 14.7 3 155 Delta ARI 4.3
10/19 21:22 413 Edburga 20 00.23 -37 39.4 13.5 166 351 299645 5.8
10/20 00:33 326 Tamara 20 48.64 -44 00.6 13.3 128 127 Iota MIC 5.1
10/20 02:21 395 Delia 20 44.54 -14 09.7 15.4 86 350 237857 6.7
10/20 08:21 675 Ludmilla 20 52.12 -05 33.1 12.9 160 187 5 AQR 5.6
10/20 16:12 4288 Tokyotech 00 12.02 -13 49.6 14.7 57 211 208473 6.8
10/21 01:26 34 Circe 18 31.43 -18 25.9 14.4 107 182 234652 5.0
10/21 08:30 1656 Suomi 04 20.35 -16 26.3 15.0 173 92 214177 6.8
10/21 10:02 413 Edburga 20 03.62 -37 33.2 13.5 92 172 299719 6.9
10/21 16:12 2763 Jeans 21 46.27 -09 16.7 15.5 9 161 47 CAP 6.0
10/22 01:28 1369 Ostanina 00 14.88 -03 00.9 14.8 64 313 182021 6.7
10/22 02:52 419 Aurelia 08 19.21 +16 09.8 14.6 162 20 125116 7.0
10/22 03:52 775 Lumiere 09 21.18 +15 19.8 15.9 161 204 126361 6.4
10/22 09:06 455 Bruchsalia 09 31.71 +22 55.7 14.8 143 185 Lambda LEO 4.3
10/22 09:20 1255 Schilowa 06 46.23 +18 48.0 15.6 173 218 123009 6.5
10/22 15:14 13388 1999 AE6 01 09.53 +23 49.3 15.8 139 316 90524 6.9
10/22 18:19 3494 Purple Mountain 02 41.15 +18 46.9 15.8 76 153 118452 6.9
10/22 23:25 888 Parysatis 20 37.86 -25 05.4 14.5 72 351 271403 6.6
10/23 03:43 277 Elvira 07 55.64 +19 51.8 15.4 74 194 124599 5.4
10/23 05:02 372 Palma 09 51.94 +24 25.2 12.5 99 28 22 LEO 5.4
10/23 08:31 743 Eugenisis 02 56.52 +17 59.1 14.1 156 154 Rho ARI 5.6
10/23 09:02 31060 1996 TB6 01 40.57 +08 45.3 15.1 22 204 144862 6.6
10/23 17:13 470 Kilia 11 00.55 +03 36.7 15.2 20 199 58 LEO 4.8
10/24 04:00 622 Esther 10 25.30 +08 49.1 15.4 127 17 44 LEO 5.6
10/24 15:07 998 Bodea 03 38.03 +42 37.7 15.5 167 6 46386 6.2
10/24 18:29 91 Aegina 17 21.69 -24 55.4 14.7 62 183 266746 6.5
10/24 22:15 1136 Mercedes 20 32.40 -09 49.3 15.0 113 2 204158 5.6
10/25 14:09 496 Gryphia 08 01.54 +16 28.7 15.9 90 18 124750 5.9
10/25 18:06 16941 1998 GR7 03 31.07 -00 30.0 15.9 66 176 175325 6.8
10/26 02:06 2326 Tololo 22 17.40 -16 00.4 15.5 106 207 240062 6.9
10/26 11:43 927 Ratisbona 09 01.40 +32 13.6 15.1 91 182 Sigma4 CNC 5.9
10/26 21:12 164121 2003 YT1 03 26.19 -41 39.1 13.8 53 185 307636 6.6
10/27 02:14 3036 Krat 23 01.45 -22 47.1 15.5 58 68 274506 6.8
10/27 04:19 1954 Kukarkin 05 33.63 +34 43.9 15.5 21 337 70537 6.1
10/27 05:00 1590 Tsiolkovskaja 20 50.69 -12 32.4 15.7 17 354 237993 5.9
10/27 11:55 968 Petunia 02 44.88 +12 28.4 14.3 122 326 38 ARI 5.4
10/27 13:59 164121 2003 YT1 03 13.26 -41 23.1 13.6 21 184 307417 7.0
10/27 18:03 961 Gunnie 04 49.26 +31 27.1 16.0 66 34 69664 6.4
10/27 19:47 2951 Perepadin 11 06.69 +17 42.5 16.0 114 201 127977 6.4
10/27 23:01 1349 Bechuana 19 04.27 -22 55.8 16.0 126 167 269264 6.8
10/27 23:49 236 Honoria 10 42.62 +03 34.9 14.5 3 206 157099 6.9
10/28 02:53 453 Tea 17 43.29 -27 53.6 15.2 31 181 267186 6.7
10/28 06:22 275 Sapientia 20 54.80 -18 48.4 14.7 52 168 238084 7.0
10/28 07:11 50403 2000 CB114 03 47.11 +24 33.5 15.6 170 35 92876 6.7
10/28 23:03 1166 Sakuntala 18 37.05 -28 31.8 14.9 63 185 268659 6.9
10/29 01:34 227 Philosophia 03 15.36 +30 31.4 14.8 123 172 68258 5.5
10/29 03:30 187 Lamberta 20 24.67 -29 03.7 13.6 69 331 271098 7.0
10/29 12:44 593 Titania 20 45.12 -35 08.7 15.2 96 325 300562 6.9
10/29 16:27 50403 2000 CB114 03 45.25 +24 51.9 15.6 115 37 18 TAU 5.6
10/29 23:59 146 Lucina 18 36.00 -29 43.2 13.9 78 178 268632 6.4
10/30 08:10 236 Honoria 10 45.08 +03 20.0 14.5 103 23 157144 7.0
10/30 11:52 930 Westphalia 18 52.73 -30 45.4 15.8 85 162 298266 7.0
10/30 18:14 164121 2003 YT1 01 47.80 -37 09.0 12.7 35 6 277342 6.4
10/30 19:30 345 Tercidina 00 32.30 +06 58.5 12.1 110 311 51 PSC 5.5
|