Asteroid-PPM Appulses - 2021 October
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
10/01 08:19 474 Prudentia 17 18.36 -16 15.9 15.3 171 12 232892 5.9
10/01 14:36 476 Hedwig 16 41.60 -24 25.6 13.9 149 360 265801 6.1
10/01 15:59 180 Garumna 09 35.94 +14 25.1 15.2 145 19 126608 6.1
10/01 19:48 99 Dike 22 47.91 -25 55.5 13.9 52 202 274254 6.3
10/02 02:40 2222 Lermontov 02 24.85 +10 35.3 15.6 83 159 Xi ARI 5.5
10/02 04:41 19414 1998 FP32 01 35.79 +14 38.2 15.8 90 172 101 PSC 5.9
10/02 10:55 927 Ratisbona 23 14.68 -10 44.3 14.6 177 178 241368 6.3
10/02 16:29 1735 ITA 03 09.61 +29 04.7 15.4 3 29 55 ARI 5.7
10/02 19:10 17857 Hsieh 01 10.20 -08 55.9 16.0 92 179 32 CET 6.6
10/02 23:15 1426 Riviera 00 35.88 +13 14.7 14.7 143 347 116613 6.3
10/03 16:02 568 Cheruskia 15 32.60 -19 41.8 15.9 98 186 230380 5.5
10/03 16:57 1474 Beira 21 29.84 +23 36.4 14.0 147 216 2 PEG 4.6
10/03 18:26 731 Sorga 15 40.30 -23 48.0 15.5 70 16 42 LIB 5.0
10/03 19:34 1268 Libya 07 11.39 +26 53.5 15.5 125 1 97154 5.8
10/04 06:17 3699 Milbourn 01 24.76 -02 48.8 15.2 135 340 183408 6.1
10/04 07:25 1591 Baize 15 38.50 -14 30.6 16.0 31 27 230517 6.9
10/04 07:55 1412 Lagrula 23 32.20 -11 31.7 15.1 57 349 241770 6.6
10/04 11:01 13934 Kannami 00 29.86 -14 52.0 15.3 8 179 208884 6.4
10/04 15:33 532 Herculina 00 13.10 -22 29.8 10.9 99 161 242617 6.8
10/05 05:50 1172 Aneas 17 47.61 -14 45.8 15.8 134 182 233599 5.9
10/05 09:30 7393 Luginbuhl 03 24.39 +20 47.7 15.6 47 229 65 ARI 5.9
10/05 23:28 4909 Couteau 02 05.79 +07 02.4 14.9 43 338 145280 6.9
10/06 14:21 572 Rebekka 08 11.28 +09 49.4 15.6 11 22 154020 5.9
10/06 18:51 695 Bella 16 06.10 -23 37.9 14.4 91 183 265112 6.3
10/07 00:00 1248 Jugurtha 18 08.08 -28 25.9 15.4 89 360 267912 4.6
10/07 11:23 229 Adelinda 23 20.70 -05 55.2 13.7 45 162 207450 6.0
10/07 20:03 814 Tauris 21 39.72 -43 07.6 13.0 98 282 327425 6.8
10/07 20:54 102 Miriam 09 09.81 +11 35.4 15.1 101 20 126160 6.7
10/08 04:56 1474 Beira 21 24.50 +24 33.4 14.1 137 41 112931 7.0
10/08 05:10 702 Alauda 09 28.44 +09 03.0 13.6 30 212 Omega LEO 6.0
10/08 07:07 695 Bella 16 08.73 -23 39.5 14.4 97 3 265182 5.9
10/08 08:38 44 Nysa 05 29.33 +18 23.7 10.8 104 6 121011 6.6
10/08 10:58 1401 Lavonne 19 40.07 -14 01.0 15.5 104 351 236319 7.0
10/08 13:06 6874 1994 JO1 00 50.13 -10 38.3 15.5 19 359 Phi2 CET 5.2
10/08 16:12 20295 1998 FF75 00 11.16 -03 19.2 15.9 3 354 181949 6.9
10/08 17:22 8228 1996 YB2 04 11.29 +05 31.2 15.9 48 255 45 TAU 5.7
10/08 19:05 112 Iphigenia 16 25.41 -23 27.2 14.8 25 7 265512 7.0
10/08 21:15 112 Iphigenia 16 25.58 -23 27.5 14.8 41 187 265516 5.2
10/08 23:01 292 Ludovica 08 45.36 +30 43.3 15.3 85 0 46 CNC 6.1
10/09 00:32 1021 Flammario 18 44.80 -25 03.4 14.3 164 188 268836 5.9
10/09 08:26 1132 Hollandia 17 27.36 -29 50.5 15.5 89 1 45 OPH 4.3
10/09 14:47 6946 1980 RX1 00 35.28 -03 36.4 15.4 57 148 13 CET 5.0
10/09 18:02 793 Arizona 03 49.92 +23 50.3 14.2 53 223 92961 6.7
10/09 20:28 27 Euterpe 18 41.86 -23 49.1 12.4 53 356 268762 6.2
10/10 05:01 796 Sarita 03 50.07 +23 51.7 11.7 99 64 92961 6.7
10/10 10:15 1424 Sundmania 07 03.47 +29 22.4 15.8 134 347 400099 5.9
10/10 13:29 34 Circe 09 09.83 +11 36.2 13.8 150 19 126160 6.7
10/10 14:00 551 Ortrud 00 48.36 +05 17.6 13.3 49 337 143910 5.8
10/10 14:27 277 Elvira 17 47.76 -22 30.6 15.5 118 182 267309 6.1
10/10 15:02 776 Berbericia 16 14.55 -21 03.8 13.9 167 19 265296 6.9
10/10 21:43 30 Urania 17 57.13 -23 56.8 12.6 25 177 267552 6.5
10/11 02:03 1347 Patria 20 47.12 -02 28.1 16.0 83 39 204443 6.3
10/11 05:33 4833 Meges 02 49.85 -27 55.1 16.0 95 334 Gamma2 FOR 5.5
10/11 10:37 84 Klio 19 48.03 -20 58.6 12.8 72 157 270285 6.8
10/11 11:45 1551 Argelander 00 30.05 -03 58.0 15.0 33 158 12 CET 5.7
10/11 14:45 572 Rebekka 08 18.36 +09 08.1 15.6 64 202 154241 6.6
10/11 15:17 3210 Lupishko 03 00.91 -02 54.1 15.8 101 144 7 ERI 5.9
10/11 23:00 499 Venusia 08 23.35 +18 19.1 15.6 52 195 20 CNC 5.9
10/12 01:06 126 Velleda 06 51.97 +25 39.9 13.8 6 356 96652 6.7
10/12 02:53 858 El Djezair 02 37.97 +07 44.3 14.9 156 347 145768 6.2
10/12 04:16 754 Malabar 07 14.30 -03 52.0 14.8 163 40 190066 6.1
10/12 05:44 1317 Silvretta 08 31.08 +40 01.6 15.3 108 175 50634 7.0
10/12 06:44 2235 Vittore 09 01.95 -00 29.6 16.0 41 206 177714 5.7
10/12 08:46 281 Lucretia 07 11.38 +26 51.6 15.7 11 359 97154 5.8
10/12 08:56 623 Chimaera 23 49.23 +22 53.7 13.9 160 337 115855 7.0
10/12 09:04 974 Lioba 03 46.49 +13 27.7 13.8 175 166 119346 7.0
10/12 10:17 159857 2004 LJ1 14 17.83 +55 27.5 15.9 120 8 34452 6.7
10/12 16:16 2554 Skiff 22 55.10 +01 01.5 16.0 176 146 173553 6.2
10/12 17:02 286 Iclea 01 41.86 -11 21.6 13.7 160 143 210523 5.7
10/13 01:17 857 Glasenappia 05 48.34 +20 54.5 15.5 143 347 94900 5.9
10/13 03:11 4399 Ashizuri 00 08.99 +18 13.4 15.8 58 312 87 PEG 6.2
10/13 06:15 3277 Aaronson 01 24.98 -05 54.2 14.6 158 350 183415 6.8
10/13 14:22 1940 Whipple 00 10.03 +11 09.0 15.7 16 329 34 PSC 5.3
10/13 15:03 262 Valda 07 07.40 +28 11.7 15.2 64 352 97053 6.2
10/13 15:57 5256 Farquhar 00 46.46 +15 29.5 14.8 94 308 57 PSC 6.6
10/13 20:38 1401 Lavonne 19 48.05 -13 42.0 15.6 15 349 236514 6.7
10/14 02:01 180 Garumna 09 58.24 +12 27.5 15.2 54 20 Nu LEO 5.3
10/14 07:19 331 Etheridgea 07 29.82 +27 54.2 15.4 48 176 65 GEM 6.1
10/14 11:36 778 Theobalda 07 42.70 +33 57.3 14.5 162 186 73048 6.3
10/14 13:34 6874 1994 JO1 00 44.21 -10 34.3 15.7 137 7 Phi1 CET 4.3
10/14 14:36 9732 Juchnovski 01 09.62 +23 48.8 16.0 71 340 90524 6.9
10/14 15:15 2301 Whitford 03 02.34 +04 23.8 15.1 161 349 93 CET 5.4
10/15 01:37 3674 Erbisbuhl 23 24.11 +57 30.2 13.4 117 185 41768 6.6
10/15 05:26 2089 Cetacea 21 36.76 -33 02.1 15.4 61 317 7 PSA 6.4
10/15 08:09 2827 Vellamo 02 26.97 +26 00.4 15.5 121 180 400037 7.0
10/15 10:04 846 Lipperta 03 07.48 +17 50.6 14.1 140 162 53 ARI 5.9
10/15 12:42 1351 Uzbekistania 08 59.96 +26 25.4 15.8 38 190 99216 6.7
10/15 22:49 1674 Groeneveld 02 24.78 +10 38.5 15.7 120 342 Xi ARI 5.5
10/16 04:21 1368 Numidia 06 58.93 +38 05.2 15.9 147 326 62 AUR 6.0
10/16 05:47 580 Selene 06 51.55 +21 43.8 15.7 114 182 36 GEM 5.3
10/16 07:37 181 Eucharis 09 28.46 +08 09.5 13.2 110 191 3 LEO 7.0
10/16 09:01 3037 Alku 00 28.24 -29 04.9 15.7 152 179 242867 7.0
10/16 16:50 686 Gersuind 16 49.46 -15 40.8 14.4 46 181 232198 6.3
10/16 18:14 1331 Solvejg 01 41.45 +05 28.4 14.5 54 159 Nu PSC 4.4
10/16 19:36 5058 Tarrega 01 08.61 -10 13.2 15.3 138 173 Eta CET 3.4
10/16 20:35 659 Nestor 02 58.90 +21 35.8 15.6 80 170 92121 6.8
10/16 23:22 131 Vala 18 18.06 -27 03.8 15.0 75 177 268205 3.9
10/17 05:54 859 Bouzareah 08 54.24 +30 32.8 15.5 119 181 400128 5.4
10/17 13:00 1248 Jugurtha 18 22.00 -28 23.9 15.5 113 359 268303 6.5
10/17 21:41 5143 Heracles 06 30.41 +41 24.4 15.4 19 345 49095 7.0
10/18 00:12 33076 1997 WM24 01 29.05 +07 18.9 16.0 75 359 96 PSC 6.4
10/18 03:00 95 Arethusa 16 38.47 -18 15.5 14.4 135 185 231954 6.7
10/18 11:26 187 Lamberta 08 46.68 +28 47.7 13.8 109 5 Iota CNC 6.7
10/18 11:31 396 Aeolia 04 42.29 +22 55.0 15.2 148 166 Tau TAU 4.3
10/18 12:04 187 Lamberta 08 46.71 +28 47.7 13.8 125 5 Iota CNC 4.0
10/19 15:49 19031 2000 SU295 01 45.69 +08 31.8 15.9 107 188 144954 6.6
10/19 15:58 584 Semiramis 18 31.87 -19 05.3 13.0 133 352 234663 6.9
10/19 20:27 7505 Furusho 20 02.65 -27 42.0 15.8 38 345 62 DRA 4.6
10/19 22:33 506 Marion 17 18.32 -32 31.2 15.4 122 352 296170 6.7
10/20 01:43 2453 Wabash 02 10.62 +19 31.0 15.1 60 357 15 ARI 5.7
10/20 01:57 290 Bruna 07 54.68 +47 34.8 15.5 57 342 26 LYN 5.4
10/20 13:59 2040 Chalonge 01 41.43 +05 29.0 15.8 14 175 Nu PSC 4.4
10/20 16:11 4039 Souseki 01 23.86 +17 48.7 15.6 27 154 92 PSC 6.8
10/21 04:03 3687 Dzus 04 33.46 +18 02.0 15.5 96 306 120015 6.3
10/21 15:01 451 Patientia 21 01.20 -32 13.8 12.4 122 323 Gamma MIC 4.7
10/21 15:35 252 Clementina 08 34.24 +08 27.5 15.8 26 27 154661 6.2
10/21 16:30 3216 Harrington 02 52.65 +06 29.0 15.6 32 346 146000 6.3
10/21 16:46 392 Wilhelmina 23 20.26 +05 23.3 13.6 82 287 7 PSC 5.0
10/21 22:32 375 Ursula 05 27.59 +43 21.8 13.0 47 249 48126 6.7
10/22 04:08 476 Hedwig 17 18.01 -24 16.4 13.9 41 358 400228 6.8
10/22 04:09 476 Hedwig 17 18.01 -24 16.4 13.9 52 358 400229 5.1
10/23 04:05 154 Bertha 18 56.25 -42 41.7 13.8 61 339 324590 5.3
10/23 07:20 64 Angelina 23 01.59 -04 44.6 12.4 131 153 207049 6.1
10/23 13:21 663 Gerlinde 20 08.06 -00 39.4 15.2 81 19 180877 6.8
10/23 16:54 186 Celuta 05 13.26 +37 20.1 12.8 25 252 70048 6.5
10/23 17:59 354 Eleonora 19 52.18 -19 04.8 12.2 129 188 57 SGR 5.8
10/24 00:02 1459 Magnya 04 20.49 +27 23.4 14.3 178 39 Phi TAU 6.1
10/24 02:41 10644 1999 DM2 00 36.12 -14 55.7 15.9 169 19 209028 6.5
10/24 08:07 920 Rogeria 23 54.63 +00 08.3 15.2 171 308 174549 5.6
10/24 09:11 673 Edda 21 28.23 -11 33.5 15.1 34 356 238888 6.8
10/24 17:30 17764 Schatzman 02 08.25 +08 52.5 15.9 109 325 145318 6.9
10/25 05:36 1326 Losaka 20 04.36 -32 05.5 15.6 132 169 299741 5.0
10/25 17:54 34 Circe 09 31.92 +09 41.4 13.7 97 200 6 LEO 6.5
10/25 19:51 1933 Tinchen 01 55.84 +01 52.3 15.2 92 330 145130 6.1
10/26 00:02 476 Hedwig 17 25.10 -24 12.5 13.9 129 357 266836 6.4
10/26 04:55 503 Evelyn 17 22.00 -25 01.8 15.5 110 185 Theta OPH 3.3
10/26 07:28 12391 Ecoadachi 01 05.61 -09 59.4 15.9 38 186 183028 6.2
10/26 13:18 4954 Eric 19 49.07 -28 45.2 15.4 163 322 270317 6.0
10/26 16:28 476 Hedwig 17 26.37 -24 11.7 13.9 72 177 44 OPH 4.2
10/26 19:18 2909 Hoshi-no-ie 00 03.70 -17 21.6 15.5 94 204 2 CET 4.5
10/27 01:48 6 Hebe 20 01.40 -22 45.7 9.9 90 181 270580 6.0
10/27 02:25 8863 1991 UV2 02 08.70 -00 26.5 15.2 18 201 175049 6.8
10/27 05:28 1025 Riema 06 16.32 -16 36.2 15.9 175 73 216935 6.4
10/28 01:15 588 Achilles 01 29.63 +22 51.6 14.8 134 339 90831 7.0
10/28 06:27 972 Cohnia 17 24.06 -23 53.0 15.6 142 180 266814 7.0
10/28 11:01 6887 Hasuo 04 25.48 +22 14.0 15.8 130 25 Kappa2 TAU 5.7
10/28 12:14 1401 Lavonne 20 12.43 -12 36.8 15.8 14 347 Xi CAP 5.9
10/28 15:40 159857 2004 LJ1 10 54.01 +43 10.9 15.0 36 140 Omega UMA 4.7
10/28 19:01 732 Tjilaki 00 10.27 -05 14.0 14.4 68 322 181928 6.1
10/28 20:00 6887 Hasuo 04 25.29 +22 15.3 15.8 155 206 Kappa1 TAU 4.4
10/29 12:04 132 Aethra 19 06.26 -04 50.4 15.3 155 2 Lambda AQL 3.4
10/29 20:02 456 Abnoba 18 35.04 -10 55.8 14.4 172 0 234743 5.0
10/29 21:37 25338 1999 RE2 02 26.17 +06 19.0 16.0 124 313 145587 6.9
10/30 03:56 10487 Danpeterson 02 44.28 -25 27.0 16.0 166 11 245338 7.0
10/30 20:33 435 Ella 03 39.00 +20 55.2 13.2 17 352 92695 6.4
10/30 21:09 5143 Heracles 07 58.58 +43 29.9 14.6 22 185 50252 6.9
|