Asteroid-PPM Appulses - 2020 October
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
10/01 03:05 913 Otila 17 22.03 -24 57.3 16.0 159 7 Theta OPH 3.3
10/01 05:44 925 Alphonsina 23 07.06 +25 29.7 12.7 107 337 56 PEG 4.8
10/01 20:56 1120 Cannonia 18 57.34 -20 39.2 16.0 10 2 Xi SGR 5.1
10/01 23:06 4132 Bartok 01 37.60 -09 24.1 14.0 27 285 183658 6.2
10/02 01:22 214 Aschera 17 04.01 -25 42.5 14.8 36 182 266345 7.0
10/02 11:48 1301 Yvonne 06 23.80 -16 26.3 15.5 127 37 217124 6.9
10/02 18:22 338 Budrosa 17 24.06 -23 51.7 14.3 61 178 266814 7.0
10/03 02:59 349 Dembowska 15 53.62 -25 18.9 11.7 45 12 2 SCO 4.1
10/03 08:59 5858 Borovitskia 23 59.15 +06 50.3 16.0 168 237 Omega PSC 4.0
10/03 11:00 543 Charlotte 15 33.14 -24 31.1 16.0 102 189 264384 6.1
10/03 11:02 543 Charlotte 15 33.14 -24 31.1 16.0 102 189 264385 7.0
10/03 13:44 2568 Maksutov 01 14.35 -07 52.8 15.8 162 342 37 CET 4.7
10/03 15:06 387 Aquitania 09 35.86 +14 21.2 13.7 95 191 126608 6.1
10/03 15:37 384 Burdigala 15 30.60 -20 44.2 15.6 28 196 264334 6.5
10/03 23:19 699 Hela 19 28.34 +02 55.1 14.2 44 189 167915 5.8
10/04 03:41 29 Amphitrite 09 24.77 +19 48.0 11.0 49 17 126426 7.0
10/04 04:27 2259 Sofievka 01 29.93 +18 19.6 15.3 111 160 97 PSC 6.0
10/04 09:07 156 Xanthippe 06 29.00 +20 14.2 14.4 93 21 Nu GEM 4.1
10/04 19:54 1096 Reunerta 17 15.33 -26 37.9 15.4 108 188 36 OPH 5.3
10/04 21:09 466 Tisiphone 17 14.02 -27 46.7 14.8 68 350 266588 7.0
10/04 23:26 875 Nymphe 01 45.69 +08 33.8 14.3 19 312 144954 6.6
10/05 03:19 4293 Masumi 01 03.08 -04 52.3 15.7 130 166 182973 5.3
10/05 04:30 1197 Rhodesia 21 06.55 -00 06.3 15.9 8 286 181182 6.9
10/05 09:44 423 Diotima 05 43.35 +23 11.5 12.9 51 154 94739 5.9
10/05 19:22 593 Titania 07 38.25 +24 20.4 13.9 71 172 97770 6.6
10/05 21:05 4512 Sinuhe 00 12.12 -13 51.2 15.9 157 156 208473 6.8
10/05 21:14 1135 Colchis 20 59.49 -19 00.5 14.6 140 315 238194 6.7
10/06 07:27 8823 1987 WS3 04 41.37 +28 37.9 15.8 69 30 93690 5.8
10/06 20:00 246 Asporina 05 00.57 +03 37.0 13.8 2 77 148294 6.6
10/06 23:09 234 Barbara 06 32.08 +06 00.7 13.5 93 204 150701 6.8
10/07 02:07 2088 Sahlia 23 02.54 -06 34.8 15.4 21 175 207070 6.0
10/07 06:33 794 Irenaea 01 26.95 +03 30.5 15.2 110 151 144619 6.5
10/07 07:28 240 Vanadis 09 38.05 +14 22.0 14.1 75 17 126643 6.9
10/07 07:32 1978 Patrice 21 24.03 -22 42.9 15.4 145 325 272427 6.6
10/07 11:10 40 Harmonia 15 54.96 -19 25.7 12.0 167 194 47 LIB 5.9
10/08 00:55 618 Elfriede 03 02.68 -07 40.6 13.1 35 328 Pi2 ERI 5.3
10/09 00:37 1902 Shaposhnikov 17 17.35 -30 07.9 15.7 120 4 296141 7.0
10/09 13:12 1317 Silvretta 23 18.97 -09 36.5 13.8 11 23 Psi3 AQR 5.0
10/09 15:04 134972 2001 EV24 01 37.52 -09 26.5 15.9 168 214 183658 6.2
10/09 20:29 1679 Nevanlinna 23 58.74 -03 34.4 15.3 85 137 27 PSC 4.9
10/09 21:15 21 Lutetia 08 40.98 +19 37.5 12.9 166 12 125589 7.0
10/09 22:34 149 Medusa 07 45.12 +20 16.2 15.1 167 190 79 GEM 6.3
10/10 00:38 777 Gutemberga 18 56.26 -18 43.7 15.9 71 169 235258 6.9
10/10 03:16 1075 Helina 00 12.16 -17 55.7 14.2 39 351 208476 5.0
10/10 11:34 4212 Sansyu-Asuke 20 52.12 -33 11.7 15.7 121 122 Beta MIC 6.4
10/10 13:37 387 Aquitania 09 43.71 +13 59.3 13.7 119 191 Psi LEO 5.3
10/11 01:56 558 Carmen 16 15.88 -14 50.0 15.1 61 14 231438 6.1
10/11 07:36 4738 Jimihendrix 00 20.91 +10 57.5 15.6 70 177 116363 6.3
10/11 08:38 203 Pompeja 06 00.07 +27 18.4 13.5 126 349 400082 6.6
10/11 08:55 110 Lydia 18 22.01 -28 27.3 12.9 93 176 268303 6.5
10/11 16:20 442 Eichsfeldia 08 19.11 +16 04.9 15.0 147 192 125116 7.0
10/11 18:51 786 Bredichina 10 20.00 +19 52.2 14.7 108 13 127320 3.6
10/11 18:59 1619 Ueta 23 05.25 -17 03.9 14.5 59 32 241158 6.2
10/11 19:09 6348 1995 CH1 00 02.44 +08 31.3 15.9 136 340 32 PSC 5.8
10/12 01:50 308 Polyxo 21 46.68 -11 20.5 12.6 155 56 Lambda CAP 5.6
10/12 02:22 1210 Morosovia 18 21.52 -24 56.4 15.5 92 184 268291 6.0
10/12 02:24 2256 Wisniewski 00 25.33 +01 59.0 16.0 172 338 44 PSC 5.8
10/12 07:49 5645 1990 SP 07 09.31 -10 19.9 15.9 61 337 218242 6.5
10/12 11:40 808 Merxia 06 32.32 +17 47.7 14.3 42 15 122629 6.8
10/12 15:09 50713 2000 EZ135 02 30.58 +25 14.6 15.7 47 48 400039 5.9
10/12 17:20 5645 1990 SP 07 14.20 -09 54.5 15.9 152 341 190069 5.4
10/12 18:59 1084 Tamariwa 19 37.05 -18 11.8 15.4 126 357 236251 5.7
10/12 22:18 20498 1999 RT1 00 27.52 +16 01.8 15.9 17 5 116467 6.2
10/13 02:23 1459 Magnya 19 34.15 -40 02.3 15.5 12 149 325228 6.4
10/13 06:06 218 Bianca 02 57.06 +00 28.8 13.0 154 319 146088 6.9
10/13 06:34 3989 Odin 00 20.57 +08 12.6 15.3 76 342 41 PSC 5.4
10/13 09:26 245 Vera 07 14.45 +24 40.1 12.9 155 178 97232 6.9
10/13 11:08 11 Parthenope 02 13.48 +05 01.4 9.5 43 335 145400 7.0
10/13 16:26 370 Modestia 16 20.62 -24 12.9 15.8 168 185 Omicron SCO 4.0
10/13 21:59 1999 Hirayama 01 12.84 -06 48.3 15.7 91 151 36 CET 6.9
10/13 23:05 186 Celuta 17 43.45 -35 19.4 13.4 93 173 296717 6.6
10/14 00:30 2315 Czechoslovakia 07 29.08 +31 48.9 15.9 114 347 Rho GEM 4.2
10/14 03:34 777 Gutemberga 18 59.46 -18 35.1 15.9 69 169 235316 6.6
10/14 04:12 6729 Emiko 00 37.51 +03 09.9 15.4 107 2 143688 6.4
10/14 07:06 1827 Atkinson 00 32.32 +06 59.2 15.9 133 328 51 PSC 5.5
10/14 08:34 772 Tanete 20 00.28 -50 14.6 14.0 128 139 348174 7.0
10/14 11:09 1342 Brabantia 03 48.12 +50 42.7 15.6 136 228 28706 5.9
10/14 11:20 836 Jole 05 07.48 +18 39.3 15.9 40 35 104 TAU 5.6
10/14 16:05 546 Herodias 17 49.88 -37 04.4 15.4 111 172 296857 3.2
10/14 17:14 2233 Kuznetsov 05 35.43 +24 00.0 16.0 144 188 94529 5.1
10/14 20:29 50713 2000 EZ135 02 27.05 +26 03.6 15.7 97 45 400037 7.0
10/15 03:47 136 Austria 20 17.64 -12 31.1 13.6 39 188 Alpha1 CAP 4.2
10/15 04:15 5542 Moffatt 00 13.74 -26 14.1 15.5 179 360 242632 6.2
10/15 06:53 453 Tea 19 06.89 -27 37.4 14.9 173 347 Tau SGR 3.3
10/15 07:26 1137 Raissa 06 44.95 +22 48.5 15.1 102 177 96478 7.0
10/15 09:17 615 Roswitha 16 59.98 -25 02.7 15.4 172 5 266246 5.4
10/15 10:05 322 Phaeo 17 55.92 -18 48.2 14.2 1 184 233754 6.5
10/15 12:09 136 Austria 20 18.06 -12 32.0 13.6 41 9 Alpha2 CAP 3.6
10/15 15:21 2121 Sevastopol 04 28.31 +14 46.1 15.7 122 323 76 TAU 6.3
10/15 19:59 868 Lova 17 35.29 -22 04.9 16.0 135 186 267037 6.9
10/16 00:53 1182 Ilona 20 01.35 -22 43.0 15.8 84 333 270580 6.0
10/16 04:15 683 Lanzia 00 15.24 +27 16.0 13.7 79 138 89554 6.7
10/16 07:04 3178 Yoshitsune 08 12.98 +16 30.1 15.8 46 200 125004 7.0
10/16 07:18 722 Frieda 04 25.37 +22 17.4 15.7 13 196 Kappa1 TAU 4.4
10/16 15:54 547 Praxedis 07 58.48 +02 55.6 14.4 42 211 153652 6.8
10/16 21:37 302 Clarissa 19 15.59 -25 18.2 15.9 174 167 Psi SGR 4.2
10/17 00:36 980 Anacostia 16 29.41 -26 26.8 13.5 55 180 Alpha SCO 0.9
10/17 01:30 784 Pickeringia 02 18.11 +19 55.8 14.6 104 353 Theta ARI 5.6
10/17 03:10 788 Hohensteina 20 47.67 -09 29.9 14.3 14 206 Epsilon AQR 3.8
10/17 06:12 1031 Arctica 18 47.50 -05 40.6 15.5 102 11 202138 4.6
10/17 07:43 2711 Aleksandrov 01 20.57 -03 14.6 15.5 15 328 183326 6.6
10/17 16:46 85 Io 18 23.20 -12 01.1 12.2 16 188 234462 6.3
10/17 22:21 1459 Magnya 19 39.82 -39 23.9 15.5 142 329 299250 6.9
10/17 22:45 2880 Nihondaira 22 59.61 -13 04.1 15.7 20 58 241020 6.1
10/18 02:11 504 Cora 08 04.75 +18 49.6 15.3 55 180 124820 6.1
10/18 03:28 1069 Planckia 06 41.14 +09 27.4 15.0 40 209 151049 6.5
10/18 13:09 372 Palma 16 56.61 -40 50.2 14.5 51 170 322438 6.2
10/18 22:24 648 Pippa 20 43.57 -11 37.5 15.9 63 351 237836 7.0
10/19 00:44 3832 Shapiro 01 13.67 +07 37.0 15.9 158 341 Zeta PSC 5.2
10/19 02:10 1353 Maartje 18 29.20 -14 33.5 15.4 27 3 Gamma SCT 4.7
10/19 03:16 513 Centesima 10 12.74 +04 34.3 15.7 164 201 19 SEX 6.7
10/19 10:23 800 Kressmannia 03 05.45 +25 14.4 14.2 52 172 92197 6.1
10/19 10:34 186 Celuta 17 56.12 -35 01.3 13.5 97 353 297022 7.0
10/19 12:03 440 Theodora 06 37.46 +24 36.6 15.1 71 5 96264 6.5
10/19 12:41 1353 Maartje 18 29.78 -14 34.0 15.4 56 4 234611 6.6
10/19 15:19 593 Titania 08 01.69 +25 08.3 13.7 180 350 4 CNC 6.2
10/19 21:08 98 Ianthe 00 48.95 +16 59.2 13.1 167 350 64 PSC 5.1
10/20 00:56 1044 Teutonia 23 28.99 -09 18.9 14.5 176 186 207606 6.4
10/20 01:46 3104 Durer 20 43.53 -11 39.6 16.0 77 213 237836 7.0
10/20 08:29 1554 Yugoslavia 18 23.20 -12 01.1 15.9 12 183 234462 6.3
10/20 09:35 547 Praxedis 08 02.26 +02 19.9 14.3 14 212 153760 5.8
10/20 17:59 1102 Pepita 07 50.76 +05 50.7 15.4 68 220 153427 7.0
10/21 05:28 1712 Angola 18 20.08 -07 59.7 15.7 51 182 201624 6.9
10/21 10:43 1113 Katja 17 01.89 -32 11.6 15.9 177 178 295807 5.0
10/21 10:50 1353 Maartje 18 32.35 -14 36.0 15.4 161 3 234676 6.8
10/21 10:51 858 El Djezair 20 20.40 -29 09.7 15.5 142 337 271001 6.8
10/21 10:58 226 Weringia 17 23.62 -16 01.5 14.7 50 14 233011 7.0
10/21 14:12 440 Theodora 06 39.52 +24 34.7 15.1 76 184 96322 6.9
10/21 14:57 615 Roswitha 17 12.22 -25 15.7 15.4 26 184 266543 6.9
10/21 18:01 1453 Fennia 03 33.24 +47 56.1 15.3 88 230 46314 7.0
10/22 14:39 14342 Iglika 21 50.22 -16 51.1 15.9 22 183 239414 6.2
10/22 22:20 769 Tatjana 18 15.08 -29 49.1 14.3 15 355 268121 6.8
10/23 02:00 137311 1999 TX9 04 22.87 +17 32.1 15.5 63 247 Delta1 TAU 3.8
10/23 09:14 2035 Stearns 05 49.73 +12 40.0 16.0 167 71 134 TAU 4.8
10/23 10:29 116 Sirona 10 16.71 +13 45.0 13.0 81 19 37 LEO 5.4
10/23 14:59 478 Tergeste 17 47.62 -14 41.9 14.2 99 3 233599 5.9
10/23 15:39 3739 Rem 01 19.83 -00 31.6 16.0 70 163 42 CET 6.5
10/23 16:09 163 Erigone 06 12.04 +16 07.4 13.0 27 197 69 ORI 4.7
10/23 16:10 544 Jetta 18 11.71 -23 41.0 14.8 64 354 1 SGR 4.5
10/23 20:30 426 Hippo 23 09.25 +18 46.4 13.5 171 322 142233 6.5
10/23 22:06 3468 Urgenta 01 17.70 -07 38.0 15.8 95 356 41 CET 7.0
10/23 23:55 535 Montague 20 24.69 -25 52.7 14.5 168 160 271096 7.0
10/24 01:59 454 Mathesis 19 56.92 -27 09.3 14.5 57 340 59 SGR 4.6
10/24 04:17 254 Augusta 23 16.84 -07 43.8 15.5 17 210 Chi AQR 4.2
10/24 21:48 12265 1990 FG 01 02.87 +41 18.9 16.0 113 191 39 AND 5.9
10/25 02:30 1622 Chacornac 02 38.84 +21 55.3 15.5 142 171 Nu ARI 5.4
10/25 04:23 593 Titania 08 10.44 +25 31.5 13.6 64 347 15 CNC 5.7
10/25 08:37 444 Gyptis 20 05.09 -11 35.7 12.3 16 5 236910 6.6
10/25 10:01 270 Anahita 17 44.40 -22 13.2 13.2 93 181 267214 6.9
10/25 14:13 597 Bandusia 18 34.43 -34 47.0 14.2 122 350 297895 7.0
10/25 22:37 4 Vesta 10 16.69 +13 44.3 8.2 35 15 37 LEO 5.4
10/26 01:43 119 Althaea 10 42.66 +03 36.3 14.0 86 23 157099 6.9
10/26 03:26 4602 Heudier 23 13.50 +11 03.9 15.9 53 92 142290 7.0
10/26 04:12 1453 Fennia 03 26.03 +49 08.2 15.2 72 40 46159 5.8
10/26 05:25 242 Kriemhild 04 56.29 +13 31.7 13.6 90 305 Omicron2 ORI 5.5
10/26 08:54 191 Kolga 18 20.15 -15 49.1 14.8 49 7 234386 5.2
10/26 10:13 1712 Angola 18 27.15 -08 02.5 15.7 7 184 201765 6.6
10/26 11:22 194 Prokne 01 59.55 -13 53.1 10.7 56 145 210922 7.0
10/26 13:21 858 El Djezair 20 25.48 -28 40.9 15.6 73 157 271117 5.8
10/26 18:55 1108 Demeter 21 26.14 +18 04.2 15.2 22 37 140130 6.7
10/26 22:11 240 Vanadis 10 08.32 +11 55.7 14.1 148 199 Alpha LEO 1.3
10/26 23:26 2121 Sevastopol 04 22.05 +14 04.8 15.5 11 343 60 TAU 6.0
10/27 07:55 1849 Kresak 02 34.45 +11 33.6 15.7 163 174 118344 6.7
10/27 09:51 535 Montague 20 28.04 -25 37.2 14.5 54 162 271165 6.8
10/27 11:21 266 Aline 03 56.96 +22 27.5 12.2 103 135 32 TAU 5.6
10/27 16:50 3509 Sanshui 04 59.66 +15 55.7 15.7 78 301 101 TAU 6.9
10/27 22:21 119 Althaea 10 45.11 +03 20.8 14.0 155 23 157144 7.0
10/27 23:08 322 Phaeo 18 15.52 -18 41.2 14.2 88 177 234244 6.1
10/28 18:55 1054 Forsytia 04 59.76 +15 56.2 14.5 74 14 101 TAU 6.9
10/28 20:20 22393 1994 QV 01 10.33 +25 28.9 15.7 86 4 90535 7.0
10/28 21:43 431 Nephele 09 43.71 +14 00.4 15.2 55 197 Psi LEO 5.3
10/29 14:47 518 Halawe 00 48.40 +05 16.6 13.8 24 134 143910 5.8
10/29 17:27 204 Kallisto 08 38.17 +09 36.8 14.6 156 27 37 CNC 6.9
10/29 19:25 7083 Kant 00 02.32 +08 58.1 16.0 81 298 31 PSC 6.8
10/29 22:00 322 Phaeo 18 18.73 -18 39.2 14.2 119 177 234337 7.0
10/29 22:26 1082 Pirola 18 50.85 -22 10.7 15.8 61 176 268964 6.3
10/30 15:34 8 Flora 02 43.29 +03 14.6 8.0 28 347 400042 3.5
10/30 16:32 723 Hammonia 04 21.64 +14 22.5 14.3 135 158 119817 6.9
10/30 21:28 377 Campania 18 37.86 -17 11.5 14.5 145 360 234815 6.8
|