Asteroid-PPM Appulses - 2021 November
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
11/01 07:18 8863 1991 UV2 02 03.23 +00 08.9 15.3 79 26 145248 5.4
11/01 07:38 4215 Kamo 02 58.07 +20 40.6 16.0 34 335 47 ARI 5.8
11/01 10:54 6182 Katygord 03 31.29 +27 36.1 16.0 117 338 92577 6.1
11/01 11:16 6182 Katygord 03 31.28 +27 36.0 16.0 113 338 92576 6.6
11/01 12:27 1584 Fuji 05 29.53 +60 15.3 14.5 153 252 15323 7.0
11/02 03:16 291 Alice 08 14.20 +17 41.4 15.5 55 14 125024 6.8
11/02 04:25 289 Nenetta 11 24.00 +01 22.8 15.8 107 202 79 LEO 6.4
11/02 05:37 2235 Vittore 09 29.60 -04 13.2 15.8 109 31 192436 6.3
11/02 06:49 335 Roberta 05 09.73 +15 34.2 13.4 100 164 15 ORI 5.2
11/02 16:23 552 Sigelinde 01 54.64 +20 48.4 14.5 5 152 Beta ARI 2.6
11/02 16:33 713 Luscinia 06 54.47 +13 10.2 14.7 154 260 38 GEM 5.0
11/02 21:05 1367 Nongoma 01 57.77 +41 43.9 15.9 178 320 44619 6.6
11/03 03:02 1105 Fragaria 21 41.95 -23 13.7 15.3 137 336 41 CAP 4.9
11/03 10:19 390 Alma 21 31.60 -05 37.2 15.5 179 168 Beta AQR 2.9
11/03 10:38 172 Baucis 18 17.42 -28 20.0 13.5 160 172 268182 6.8
11/03 17:56 1093 Freda 04 38.49 +26 56.2 14.1 11 202 93649 7.0
11/03 19:13 494 Virtus 03 22.77 +20 42.2 13.7 141 175 63 ARI 6.2
11/03 19:21 52800 1998 QT60 07 54.48 +47 22.9 16.0 16 200 25 LYN 7.0
11/04 02:34 974 Lioba 03 30.89 +12 54.2 13.3 118 174 5 TAU 4.1
11/04 05:00 3527 McCord 02 44.53 +15 19.4 15.9 48 335 Omicron ARI 5.7
11/04 08:56 199 Byblis 22 48.32 -27 32.9 13.9 133 296 274264 7.0
11/04 18:29 6838 Okuda 04 39.26 +25 15.4 15.7 172 323 93661 6.3
11/05 02:30 2372 Proskurin 02 08.31 +08 51.8 15.4 46 345 145318 6.9
11/05 03:02 1383 Limburgia 03 27.05 +18 45.3 15.8 4 165 119087 6.6
11/05 04:57 16960 1998 QS52 20 46.62 +16 07.9 15.6 46 310 Gamma2 DEL 4.3
11/05 12:26 523 Ada 11 06.89 +01 56.8 15.4 34 205 65 LEO 5.5
11/05 14:55 417 Suevia 09 46.22 +06 44.3 14.8 114 24 156172 5.8
11/05 21:41 865 Zubaida 06 27.24 +02 53.8 15.0 97 246 150547 6.6
11/05 21:56 121 Hermione 00 08.23 -08 51.4 12.3 127 204 181892 6.4
11/06 05:04 897 Lysistrata 09 02.67 +07 16.6 15.7 104 221 155348 6.8
11/06 06:00 2851 Harbin 04 05.36 +22 02.2 15.0 103 11 39 TAU 6.7
11/06 06:48 1401 Lavonne 20 28.54 -11 47.2 15.9 33 347 237483 7.0
11/06 08:28 4208 Kiselev 03 02.65 -07 39.1 16.0 131 339 Pi2 ERI 5.3
11/06 19:08 924 Toni 09 41.17 +09 54.5 15.3 57 17 156093 3.5
11/06 23:31 2851 Harbin 04 04.69 +22 04.4 15.0 34 192 37 TAU 4.4
11/07 00:48 883 Matterania 03 05.37 +25 17.9 14.8 169 339 92197 6.1
11/07 09:37 91 Aegina 09 37.06 +16 27.1 13.6 51 18 8 LEO 6.8
11/07 19:45 5 Astraea 18 38.89 -21 01.6 12.9 93 359 268697 6.1
11/08 19:34 1025 Riema 06 18.44 -19 58.1 15.7 179 92 216981 5.5
11/09 03:15 1459 Magnya 04 07.05 +29 01.4 14.0 87 20 Psi TAU 5.2
11/09 06:05 6854 Georgewest 03 34.15 +17 49.6 15.4 25 158 119185 6.9
11/09 12:37 145 Adeona 04 00.70 +12 31.8 11.6 146 6 119535 3.5
11/09 17:59 872 Holda 18 17.20 -17 20.2 15.7 136 1 234283 5.8
11/09 20:44 88263 2001 KQ1 02 47.84 +29 15.1 15.5 57 285 39 ARI 5.6
11/09 21:33 850 Altona 20 46.07 -25 14.6 15.3 102 348 Psi CAP 4.1
11/10 01:36 680 Genoveva 18 09.38 -36 41.3 14.4 56 177 297316 6.9
11/10 02:36 3687 Dzus 04 20.62 +15 05.5 15.1 17 144 58 TAU 5.5
11/10 06:32 696 Leonora 19 01.66 -22 43.5 15.7 107 168 269213 6.2
11/10 21:53 171 Ophelia 11 21.17 +06 03.1 14.2 85 21 Sigma LEO 4.0
11/10 23:38 19144 1989 UP1 04 19.79 +15 37.6 15.4 5 186 Gamma TAU 3.6
11/11 00:35 3969 Rossi 02 34.47 +11 34.7 16.0 103 160 118344 6.7
11/11 01:44 1833 Shmakova 04 11.37 +05 29.8 15.7 102 161 45 TAU 5.7
11/11 03:18 376 Geometria 23 08.67 +02 05.3 13.6 140 183 5 PSC 5.4
11/11 08:20 510 Mabella 18 20.15 -15 49.3 14.5 36 1 234386 5.2
11/11 08:50 505 Cava 20 56.80 -26 18.3 14.0 32 159 271828 5.5
11/11 09:18 2 Pallas 22 46.32 -11 09.1 9.6 93 55 240730 6.8
11/11 15:18 865 Zubaida 06 28.45 +01 55.4 14.8 162 76 150581 6.4
11/11 18:22 2638 Gadolin 03 46.95 +24 31.9 14.9 53 324 92876 6.7
11/12 05:51 229 Adelinda 23 14.28 -06 02.0 14.4 67 327 Phi AQR 4.2
11/12 09:34 939 Isberga 23 42.04 +01 47.0 15.0 10 344 Lambda PSC 4.5
11/12 10:33 5 Astraea 18 45.31 -21 00.3 12.9 10 179 268854 6.6
11/12 19:51 88263 2001 KQ1 02 43.88 +25 38.2 15.3 25 103 91931 6.4
11/12 21:19 2638 Gadolin 03 45.89 +24 20.9 14.8 86 144 20 TAU 3.9
11/12 22:50 748 Simeisa 09 46.34 +11 47.0 15.1 106 203 18 LEO 6.9
11/12 23:04 837 Schwarzschilda 04 59.02 +14 31.6 15.4 65 155 120459 5.9
11/13 05:35 6242 1990 OJ2 04 38.26 +20 39.8 15.9 80 185 93646 5.9
11/13 10:34 1199 Geldonia 03 42.40 +19 39.5 14.5 164 155 13 TAU 5.7
11/13 11:36 2490 Bussolini 05 50.17 +09 51.1 15.4 129 121 149523 6.4
11/13 17:34 850 Altona 20 50.55 -25 01.7 15.3 167 167 271700 7.0
11/13 23:33 474 Prudentia 18 53.11 -18 41.0 15.5 165 180 235165 6.9
11/14 01:43 2638 Gadolin 03 44.75 +24 09.1 14.8 172 323 17 TAU 3.7
11/14 03:39 823 Sisigambis 11 37.03 -00 47.0 15.8 164 25 Upsilon LEO 4.3
11/14 19:06 1246 Chaka 19 21.72 -15 56.9 15.2 23 343 Upsilon SGR 4.6
11/15 01:51 771 Libera 05 09.17 +09 51.2 12.8 163 302 16 ORI 5.4
11/15 02:36 351 Yrsa 07 55.64 +19 54.0 13.3 60 343 124599 5.4
11/15 07:20 474 Prudentia 18 56.24 -18 41.1 15.5 89 0 235258 6.9
11/15 21:41 161 Athor 09 04.17 +27 53.8 14.1 4 170 70 CNC 6.3
11/16 03:40 6887 Hasuo 04 08.89 +23 06.1 15.3 13 5 400060 6.8
11/16 08:09 1140 Crimea 04 24.10 +17 26.8 13.2 12 14 Delta2 TAU 5.0
11/16 11:11 1814 Bach 06 25.05 +29 43.3 15.6 143 68 95923 6.5
11/16 14:23 782 Montefiore 21 34.99 -20 17.5 16.0 154 156 272685 7.0
11/16 16:57 2567 Elba 05 09.32 +09 50.6 16.0 52 350 16 ORI 5.4
11/16 22:58 352 Gisela 19 36.42 -18 49.8 14.8 81 351 236230 6.7
11/17 01:08 635 Vundtia 09 06.01 +05 06.3 14.7 58 33 155420 5.0
11/17 01:22 340 Eduarda 12 09.65 +01 52.6 15.6 82 204 10 VIR 5.9
11/17 02:03 105 Artemis 19 57.42 -06 40.0 13.6 115 5 203477 6.5
11/17 07:19 3674 Erbisbuhl 23 42.89 +53 06.9 13.5 177 219 42126 6.5
11/17 12:41 1140 Crimea 04 22.91 +17 30.8 13.2 110 193 Delta1 TAU 3.8
11/17 17:04 2892 Filipenko 04 14.90 +48 26.2 14.2 101 1 Mu PER 4.1
11/17 17:44 871 Amneris 03 51.26 +13 03.3 15.8 35 346 119411 6.2
11/17 18:35 1114 Lorraine 07 58.22 +07 13.7 15.3 122 65 153643 6.1
11/17 22:43 432 Pythia 05 33.50 +18 30.4 13.0 120 191 120 LEP 5.4
11/17 23:21 19140 Jansmit 02 27.36 +31 48.4 15.6 81 285 11 TRI 6.8
11/18 03:20 1294 Antwerpia 01 20.45 -03 16.3 13.6 143 230 183326 6.6
11/18 17:48 1820 Lohmann 02 40.28 +06 05.1 15.9 98 170 145798 6.6
11/19 05:28 716 Berkeley 06 19.14 +12 42.3 15.4 156 169 122273 6.7
11/19 11:20 432 Pythia 05 32.19 +18 33.8 13.0 114 190 119 TAU 6.7
11/20 03:03 5297 Schinkel 04 54.92 +10 07.6 15.8 91 166 120382 4.8
11/20 07:41 584 Semiramis 19 34.35 -16 24.6 13.0 133 168 236189 6.9
11/21 00:25 4448 Phildavis 06 36.56 +23 04.3 15.5 154 232 96248 6.8
11/21 01:00 934 Thuringia 05 59.57 +44 58.7 13.5 118 14 Beta AUR 1.9
11/21 08:08 5392 Parker 07 24.36 +40 39.4 15.3 157 111 66 AUR 5.2
11/21 10:28 255 Oppavia 10 14.53 +21 12.3 15.4 135 13 100194 6.5
11/21 13:39 134 Sophrosyne 01 09.64 +23 47.9 12.2 20 331 90524 6.9
11/21 14:59 4563 Kahnia 04 52.52 +14 17.7 15.7 160 355 120349 4.7
11/22 01:33 290 Bruna 09 20.46 +52 27.6 15.0 33 334 32104 7.0
11/22 06:27 906 Repsolda 23 32.47 -11 00.3 14.3 38 121 241785 6.8
11/22 07:14 7572 Znokai 05 27.14 +30 09.7 16.0 167 179 70369 5.7
11/22 13:42 873 Mechthild 05 27.78 +15 50.0 16.0 148 173 116 TAU 5.5
11/22 16:24 907 Rhoda 02 42.34 +19 58.9 13.5 109 189 91916 5.7
11/23 02:42 1528 Conrada 04 13.53 +07 45.4 15.4 147 351 46 TAU 5.7
11/23 03:00 1817 Katanga 06 29.03 +20 14.0 15.4 92 35 Nu GEM 4.1
11/23 14:35 5297 Schinkel 04 51.74 +09 57.0 15.7 95 168 148079 6.1
11/24 00:47 16 Psyche 11 00.74 +06 05.8 11.9 20 200 59 LEO 5.1
11/24 01:37 2235 Vittore 09 52.58 -08 04.9 15.7 106 39 Gamma SEX 4.8
11/24 03:11 418 Alemannia 21 02.58 -09 59.3 14.7 30 348 204741 6.6
11/24 12:59 1862 Apollo 21 48.99 -05 22.8 15.7 93 334 205638 6.6
11/24 18:19 357 Ninina 12 10.03 +05 46.4 15.1 125 191 158575 5.7
11/24 21:03 5143 Heracles 13 12.55 +11 33.4 15.2 5 17 129659 6.9
11/24 23:52 295 Theresia 22 47.86 -04 14.8 14.7 69 163 206778 6.9
11/25 00:01 814 Tauris 22 20.84 -34 32.4 13.5 110 141 302477 6.9
11/25 05:31 1331 Solvejg 01 17.79 +03 38.3 15.4 88 356 89 PSC 5.2
11/25 13:02 348 May 11 15.87 +13 19.2 14.9 44 11 73 LEO 6.5
11/25 13:21 716 Berkeley 06 15.73 +12 35.1 15.2 124 354 73 ORI 5.4
11/25 17:54 264 Libussa 20 25.39 -28 37.8 13.8 129 340 271117 5.8
11/25 23:36 1245 Calvinia 20 19.38 -19 05.9 15.5 75 348 Sigma CAP 5.3
11/26 02:47 4410 Kamuimintara 03 45.16 +24 50.3 16.0 2 172 18 TAU 5.6
11/26 08:03 1211 Bressole 03 00.85 -02 52.0 15.1 44 7 7 ERI 5.9
11/26 13:22 63 Ausonia 19 39.83 -23 26.1 12.2 26 168 270102 6.8
11/26 16:30 63 Ausonia 19 40.11 -23 25.2 12.2 34 346 270116 5.7
11/26 18:45 427 Galene 04 20.35 +27 21.4 14.6 23 348 Phi TAU 6.1
11/26 23:43 435 Ella 03 11.65 +19 42.1 13.1 93 167 Delta ARI 4.3
11/27 01:40 163899 2003 SD220 14 27.58 +75 41.4 15.0 26 150 8661 4.3
11/27 02:44 6242 1990 OJ2 04 23.53 +20 56.8 15.4 127 183 93481 5.9
11/27 06:51 1572 Posnania 05 33.45 +42 05.3 14.6 76 193 48217 6.2
11/27 09:47 3702 Trubetskaya 22 04.42 -25 50.3 16.0 171 339 273326 6.6
11/27 10:40 2473 Heyerdahl 05 47.71 +13 54.3 15.4 21 341 133 TAU 5.0
11/27 14:05 186 Celuta 04 40.20 +40 48.3 12.3 60 8 47265 7.0
11/27 16:25 33 Polyhymnia 11 50.77 +01 48.3 15.3 160 23 Beta VIR 3.6
11/27 17:35 4000 Hipparchus 03 45.81 +24 23.1 16.0 62 346 20 TAU 3.9
11/27 18:52 1862 Apollo 22 28.86 -00 02.0 15.6 56 151 181465 4.0
11/27 19:25 6249 Jennifer 01 53.74 +03 11.2 14.7 169 90 Xi PSC 4.6
11/28 02:27 11231 1999 JF59 05 56.84 +16 19.3 16.0 123 183 121634 6.8
11/28 03:20 58 Concordia 21 41.52 -14 01.3 14.6 99 345 42 CAP 5.1
11/28 04:00 1403 Idelsonia 21 07.78 -17 30.1 15.9 166 171 238409 6.6
11/28 05:47 1008 La Paz 00 26.39 +03 49.1 15.6 108 106 143502 6.8
11/28 08:48 3019 Kulin 05 37.65 +21 09.7 15.9 71 1 Zeta TAU 3.0
11/28 09:23 4678 Ninian 03 49.20 +24 06.4 15.6 108 173 28 TAU 5.1
11/28 18:04 4000 Hipparchus 03 44.77 +24 19.3 16.0 121 346 16 TAU 5.3
11/28 19:01 11 Parthenope 09 58.22 +12 26.8 11.6 5 11 Nu LEO 5.3
11/28 20:05 789 Lena 04 22.92 +17 33.0 15.4 26 340 Delta1 TAU 3.8
11/29 10:06 1211 Bressole 02 58.70 -02 47.1 15.2 9 191 185242 5.3
11/29 10:42 22978 Nyrola 04 07.78 +15 08.2 15.9 119 144 119638 6.1
11/29 17:57 419 Aurelia 20 39.26 -14 56.6 13.3 41 347 Tau CAP 5.2
11/29 18:18 1034 Mozartia 21 57.65 -08 33.8 15.9 5 343 205809 6.8
11/29 21:39 4678 Ninian 03 47.50 +24 03.9 15.7 143 174 Eta TAU 2.9
|