Asteroid-PPM Appulses - 2023 March
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
03/01 08:07 3099 Hergenrother 12 26.04 +15 50.6 14.7 74 187 400175 6.7
03/01 16:25 36 Atalante 18 48.33 -39 33.6 14.9 159 7 298177 7.0
03/01 21:31 33 Polyhymnia 15 31.72 -20 10.0 14.3 10 200 264349 6.6
03/01 23:46 98 Ianthe 18 20.90 -37 30.7 14.4 86 190 297572 6.3
03/02 04:14 351 Yrsa 16 20.47 -12 53.9 14.2 44 2 231553 7.0
03/02 06:33 329 Svea 01 55.96 +01 48.3 15.1 173 161 145130 6.1
03/02 16:58 384 Burdigala 03 49.77 +23 39.9 14.1 174 166 92951 6.1
03/03 09:44 201 Penelope 15 51.63 -14 07.0 13.7 62 354 230856 6.2
03/03 11:07 1008 La Paz 06 52.86 +33 58.0 16.0 56 67 Theta GEM 3.6
03/03 11:16 1390 Abastumani 19 03.30 -38 14.6 15.6 37 9 298484 6.0
03/04 09:03 580 Selene 12 20.37 +03 19.4 15.2 45 29 16 VIR 5.0
03/04 13:14 405 Thia 10 59.79 -18 16.4 11.1 95 10 Alpha CRT 4.1
03/04 15:58 1098 Hakone 10 55.71 +00 44.1 14.2 7 187 55 LEO 6.2
03/04 18:00 94 Aurora 18 10.12 -30 41.1 14.1 160 7 297335 5.2
03/04 18:22 1032 Pafuri 11 49.21 +16 13.7 14.7 60 209 128581 6.3
03/04 21:12 3270 Dudley 12 27.57 +25 54.6 15.5 59 262 101914 6.6
03/05 21:02 2965 Surikov 07 53.21 +28 02.7 15.7 112 256 98085 7.0
03/06 03:24 326 Tamara 17 54.43 -34 28.5 13.4 34 204 296980 6.3
03/06 08:20 375 Ursula 09 24.75 +19 47.6 12.8 24 355 126426 7.0
03/06 09:03 795 Fini 20 23.02 -35 24.4 15.5 108 173 300120 7.0
03/06 09:33 3270 Dudley 12 26.96 +26 49.5 15.5 26 261 16 COM 5.1
03/06 13:56 348 May 16 56.05 -16 45.9 15.2 149 5 232348 6.3
03/06 15:42 501 Urhixidur 16 52.24 -41 52.3 15.4 81 219 322298 6.5
03/07 13:49 532 Herculina 04 28.36 +16 23.5 11.3 133 330 75 TAU 6.3
03/07 16:13 1289 Kutaissi 09 46.35 +11 47.1 15.2 99 203 18 LEO 6.9
03/07 21:21 759 Vinifera 18 48.30 -39 36.4 15.5 15 178 298177 7.0
03/08 03:18 1727 Mette 05 41.33 +16 31.3 15.7 55 141 126 TAU 4.6
03/08 04:02 11734 1998 KM55 10 20.07 -09 02.2 15.8 108 40 193319 6.6
03/08 07:03 36 Atalante 18 57.59 -39 47.9 14.8 88 8 298370 6.5
03/08 07:40 912 Maritima 05 27.60 +43 20.2 14.2 116 198 48126 6.7
03/08 09:33 800 Kressmannia 19 36.02 -24 42.9 15.7 17 351 51 SGR 6.0
03/09 05:56 265 Anna 16 40.74 -51 28.7 15.4 1 210 345296 6.6
03/09 10:49 1248 Jugurtha 02 08.32 +08 51.3 15.5 17 336 145318 6.9
03/09 21:27 292 Ludovica 16 20.69 -21 51.0 14.7 43 214 265430 6.9
03/10 06:12 735 Marghanna 13 22.11 +05 07.3 15.3 128 201 64 VIR 5.9
03/10 10:17 103 Hera 19 07.15 -18 45.6 13.1 79 173 235512 6.8
03/10 12:25 2040 Chalonge 09 06.46 +38 27.8 15.6 61 310 74244 4.6
03/10 13:35 1817 Katanga 17 22.83 -02 26.2 14.9 174 187 180049 7.0
03/10 19:56 1197 Rhodesia 06 31.16 +11 16.1 14.6 59 357 122591 5.9
03/10 22:46 352 Gisela 07 37.10 +16 54.1 13.9 12 166 124242 6.1
03/11 04:29 756 Lilliana 12 27.72 -16 39.4 14.1 124 225 225872 6.5
03/11 08:18 966 Muschi 20 24.60 -25 47.4 15.2 159 355 271096 7.0
03/11 13:17 1304 Arosa 03 27.32 +12 43.8 15.8 23 151 119093 6.5
03/11 16:24 4028 Pancratz 11 26.78 +03 01.4 16.0 45 29 157865 6.5
03/12 01:16 979 Ilsewa 19 21.73 -15 57.2 15.7 8 347 Upsilon SGR 4.6
03/12 06:19 2378 Pannekoek 06 58.65 +07 37.3 15.7 1 313 151655 6.2
03/12 06:37 510 Mabella 03 10.68 +11 50.6 15.6 108 164 118883 5.8
03/12 13:09 1282 Utopia 03 18.73 +34 13.2 15.9 8 181 68330 5.9
03/12 18:39 2008 Konstitutsiya 17 12.17 -38 51.0 15.9 125 218 296028 6.3
03/12 21:06 179 Klytaemnestra 11 48.33 -10 20.9 13.0 139 202 224935 6.4
03/12 22:55 759 Vinifera 18 59.18 -39 33.1 15.5 63 179 298404 6.8
03/13 10:03 397 Vienna 03 06.37 +13 12.9 14.3 103 349 118814 5.6
03/13 13:32 782 Montefiore 07 07.44 +28 12.5 15.1 113 10 97053 6.2
03/13 17:38 522 Helga 12 55.58 +00 01.6 14.9 117 209 159317 6.8
03/14 00:53 1483 Hakoila 09 49.82 +21 09.4 15.0 82 186 20 LEO 6.1
03/14 02:59 229 Adelinda 04 43.24 +24 04.4 15.7 54 174 95 TAU 6.7
03/14 11:05 585 Bilkis 05 27.24 +15 14.8 14.9 42 165 120962 6.1
03/14 21:00 1421 Esperanto 12 13.41 +10 14.5 14.5 75 196 12 VIR 5.8
03/14 21:22 937 Bethgea 16 25.42 -23 26.0 15.8 97 7 265512 7.0
03/15 00:34 86666 2000 FL10 08 27.87 -35 05.9 15.8 105 301 285269 6.2
03/15 00:59 597 Bandusia 09 59.60 +29 39.2 14.0 32 353 100009 5.7
03/15 01:11 937 Bethgea 16 25.59 -23 26.3 15.8 30 7 265516 5.2
03/15 02:15 188 Menippe 05 50.82 +14 25.3 15.2 78 171 121473 6.7
03/15 04:04 186 Celuta 11 55.02 +08 23.8 12.6 174 189 6 VIR 5.6
03/15 04:35 470 Kilia 04 28.38 +14 45.0 15.3 32 345 76 TAU 6.3
03/15 06:04 1520 Imatra 12 47.86 -24 52.5 15.7 88 196 260804 6.4
03/15 14:12 800 Kressmannia 19 54.30 -23 56.7 15.6 17 170 270417 6.1
03/15 15:38 1424 Sundmania 11 31.75 +14 21.9 14.9 0 339 128323 6.7
03/15 20:46 4486 Mithra 08 52.63 +32 29.9 14.6 93 25 Sigma1 CNC 5.8
03/16 11:48 213 Lilaea 20 29.02 -17 28.9 14.1 174 169 237492 6.9
03/16 14:03 211 Isolda 02 49.28 +17 28.6 13.5 48 345 Pi ARI 5.1
03/16 17:55 2896 Preiss 14 17.31 -09 01.7 16.0 64 253 197389 6.7
03/16 20:02 914 Palisana 19 09.72 -21 00.2 13.6 81 335 Pi SGR 2.9
03/18 00:05 3028 Zhangguoxi 14 54.54 -11 53.0 15.7 152 69 Xi1 LIB 5.9
03/18 00:40 2692 Chkalov 09 26.24 -01 29.2 15.1 141 234 177859 6.9
03/18 02:10 4203 Brucato 12 07.67 -23 59.4 16.0 54 159 259891 6.9
03/18 08:03 63 Ausonia 03 34.47 +24 26.1 13.0 106 170 7 TAU 6.0
03/18 09:07 789 Lena 08 58.26 +01 34.1 16.0 151 49 155257 6.9
03/18 12:27 773 Irmintraud 20 40.61 -26 39.3 14.7 38 161 271469 6.7
03/18 16:04 560 Delila 04 38.29 +20 39.7 15.9 88 164 93646 5.9
03/18 16:30 696 Leonora 02 36.97 +24 41.3 14.7 152 349 30 ARI 7.0
03/18 17:07 449 Hamburga 06 51.96 +25 38.2 13.7 95 185 96652 6.7
03/19 03:27 84 Klio 07 44.56 +24 24.5 14.3 96 68 Kappa GEM 3.6
03/19 04:39 112 Iphigenia 03 22.80 +20 41.6 15.0 179 167 63 ARI 6.2
03/19 06:24 3167 Babcock 16 19.59 -30 53.9 15.6 47 53 294924 5.5
03/19 08:50 242 Kriemhild 18 38.11 -14 01.6 15.3 82 161 234820 6.9
03/19 17:03 1036 Ganymed 12 36.00 -20 31.1 14.9 36 29 260543 6.4
03/19 21:43 11 Parthenope 17 08.25 -17 37.2 11.3 37 179 232651 6.0
03/20 01:49 10 Hygiea 20 29.95 -18 37.6 11.4 162 164 Omicron CAP 6.4
03/20 03:40 112 Iphigenia 03 24.45 +20 47.0 15.0 76 167 65 ARI 5.9
03/20 05:04 103 Hera 19 21.84 -18 17.6 13.0 53 352 Rho2 SGR 5.8
03/20 05:27 2 Pallas 06 50.72 -08 02.6 8.1 19 127 189593 6.7
03/20 16:30 101 Helena 03 40.63 +28 47.8 13.7 90 353 400053 6.9
03/20 18:38 62 Erato 12 41.58 -01 29.7 13.9 179 205 400177 2.7
03/21 03:02 529 Preziosa 03 57.12 +23 07.8 15.7 168 164 33 TAU 6.0
03/21 07:56 1727 Mette 06 03.88 +20 09.5 15.9 79 331 Chi2 ORI 4.5
03/22 07:32 844 Leontina 17 12.93 -32 27.3 15.5 66 209 296042 6.2
03/22 08:31 193 Ambrosia 17 57.96 -36 00.1 15.9 23 26 297059 6.8
03/22 14:33 196 Philomela 18 33.88 -24 04.0 12.4 126 183 24 SGR 5.7
03/22 20:30 270 Anahita 13 26.76 -12 40.9 12.3 101 20 68 VIR 5.3
03/23 11:13 187 Lamberta 19 32.47 -30 54.3 13.0 126 181 299094 6.3
03/23 14:08 2575 Bulgaria 13 17.52 -15 35.0 15.3 128 183 227073 6.9
03/24 04:41 77 Frigga 20 59.57 -19 00.7 14.5 91 344 238194 6.7
03/24 12:20 191 Kolga 07 20.13 +15 08.3 14.3 19 151 123867 6.9
03/24 17:24 265 Anna 17 23.06 -56 32.1 15.2 46 219 345949 5.9
03/25 02:10 751 Faina 14 30.67 +04 43.7 13.4 175 207 160711 6.0
03/25 11:50 63 Ausonia 03 45.15 +24 51.0 13.1 37 350 18 TAU 5.6
03/25 14:20 444 Gyptis 10 21.13 +02 19.2 13.1 142 40 156743 6.7
03/26 01:23 1016 Anitra 07 29.32 +28 06.6 15.8 30 207 64 GEM 5.1
03/26 03:43 57 Mnemosyne 04 50.66 +08 51.2 12.7 172 166 Pi2 ORI 4.4
03/26 04:03 575 Renate 19 03.28 -38 16.5 15.7 80 188 298484 6.0
03/26 07:40 4203 Brucato 11 55.55 -24 53.7 15.9 141 166 259641 7.0
03/26 18:31 516 Amherstia 03 09.62 +29 03.6 14.7 65 172 55 ARI 5.7
03/26 23:49 388 Charybdis 04 20.35 +27 22.1 14.7 62 355 Phi TAU 6.1
03/27 06:51 232 Russia 21 32.37 -12 16.3 15.9 15 162 238982 6.6
03/27 14:53 579 Sidonia 14 11.49 +01 21.0 12.6 51 207 160423 6.8
03/28 08:02 1204 Renzia 20 53.55 -19 07.2 16.0 26 164 238050 7.0
03/28 08:12 873 Mechthild 10 49.29 +10 33.5 15.2 56 30 53 LEO 5.3
03/28 18:46 193 Ambrosia 18 01.71 -36 24.5 15.8 129 211 297145 6.5
03/28 20:11 532 Herculina 04 51.39 +18 49.7 11.4 43 160 97 TAU 5.1
03/29 04:38 4031 Mueller 13 18.88 -23 08.4 15.7 117 345 Gamma HYA 3.0
03/29 07:17 4486 Mithra 07 11.69 +39 21.5 14.7 141 11 63 AUR 4.9
03/29 10:33 266 Aline 15 39.29 -23 09.9 14.1 75 224 264508 6.7
03/29 15:16 482 Petrina 21 08.90 -05 32.6 14.6 147 342 204870 6.6
03/29 17:26 875 Nymphe 14 28.48 -10 00.9 15.2 61 234 228850 6.6
03/29 18:52 593 Titania 20 45.22 -27 14.6 15.7 17 358 271564 6.6
03/30 02:23 455 Bruchsalia 03 42.29 +19 42.9 14.1 55 341 13 TAU 5.7
03/30 05:37 1022 Olympiada 20 35.53 -16 30.3 15.4 74 357 237641 6.4
03/30 15:34 54 Alexandra 19 22.41 -31 54.0 12.5 132 353 298911 6.8
03/30 18:38 163 Erigone 21 32.31 -12 13.2 15.4 177 342 238982 6.6
03/30 19:37 1368 Numidia 13 45.96 -12 27.7 14.3 128 173 86 VIR 5.1
|