Asteroid-PPM Appulses - 2020 March
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
03/01 03:16 1079 Mimosa 10 35.00 +08 37.5 14.9 97 199 49 LEO 5.6
03/01 04:15 1264 Letaba 12 46.77 -33 20.6 14.2 103 180 290568 5.8
03/01 08:18 490 Veritas 18 32.70 -14 50.1 14.5 115 350 234686 5.1
03/01 09:30 3227 Hasegawa 13 00.70 -03 20.6 15.9 129 44 46 VIR 6.0
03/01 14:43 10 Hygiea 03 54.01 +21 58.8 11.7 126 352 93042 7.0
03/01 16:37 777 Gutemberga 18 45.63 -26 56.8 15.8 158 351 Phi SGR 3.2
03/01 20:41 466 Tisiphone 17 03.85 -38 09.1 14.4 7 15 295844 6.0
03/01 21:02 769 Tatjana 17 00.15 -24 59.6 14.4 16 193 26 OPH 5.8
03/01 23:59 776 Berbericia 12 30.99 +24 33.6 12.6 34 216 21 COM 5.5
03/02 04:04 537 Pauly 07 43.33 +22 22.7 14.7 86 204 97886 6.8
03/02 09:46 269 Justitia 04 28.39 +16 23.5 15.6 124 341 75 TAU 6.3
03/02 16:09 28 Bellona 05 04.53 +15 25.4 11.7 74 335 11 ORI 4.7
03/03 21:15 354 Eleonora 14 24.12 +08 14.4 10.5 92 98 160594 5.8
03/04 02:03 508 Princetonia 08 31.44 +37 13.3 13.6 170 154 73770 6.0
03/04 02:34 196 Philomela 02 51.49 +15 04.9 12.6 4 158 Sigma ARI 5.5
03/04 06:44 3066 McFadden 10 04.01 +03 09.9 15.2 170 221 156475 6.8
03/04 07:05 544 Jetta 16 19.52 -30 55.3 14.5 59 199 294924 5.5
03/04 09:14 273 Atropos 02 24.97 -02 46.7 15.7 10 337 184602 6.9
03/04 09:35 1263 Varsavia 11 24.88 +11 24.9 13.4 109 239 128238 5.8
03/04 11:06 132 Aethra 05 16.67 +01 55.8 12.5 63 190 148701 6.6
03/04 13:56 951 Gaspra 12 19.35 -08 54.4 15.1 32 21 195366 6.8
03/04 19:23 857 Glasenappia 16 38.49 -18 12.3 15.6 56 8 231954 6.7
03/05 01:58 81 Terpsichore 07 18.00 +30 57.0 12.9 54 246 72652 6.0
03/05 03:11 1617 Alschmitt 08 08.86 +13 39.8 15.6 157 60 12 CNC 6.8
03/05 04:02 449 Hamburga 17 35.30 -22 04.3 14.7 100 184 267037 6.9
03/05 10:09 5805 Glasgow 09 51.34 -06 12.1 15.6 73 197 192825 6.7
03/05 13:22 550 Senta 19 25.76 -22 29.2 14.1 132 166 269773 7.0
03/05 15:47 30185 2000 GT95 10 41.33 -01 47.0 15.8 163 203 178256 6.3
03/06 03:57 1716 Peter 12 25.21 -11 36.0 15.6 40 20 225805 6.3
03/06 12:57 2134 Dennispalm 11 00.30 +45 30.8 15.9 56 143 52183 6.7
03/06 18:53 372 Palma 17 03.71 -47 09.5 14.2 14 41 322556 6.4
03/06 19:43 994 Otthild 14 43.13 -24 59.8 15.0 82 273 4 LIB 5.9
03/06 21:49 627 Charis 05 42.95 +18 56.4 15.5 153 161 127 TAU 6.7
03/07 03:18 126 Velleda 19 00.42 -24 57.9 14.4 83 176 269192 6.2
03/07 16:43 134 Sophrosyne 18 24.16 -34 23.8 14.3 44 187 Epsilon SGR 1.8
03/08 06:02 1826 Miller 11 24.64 -10 50.2 15.6 85 18 Epsilon CRT 5.1
03/08 10:19 2554 Skiff 10 06.85 +05 39.5 15.8 178 17 156524 6.2
03/08 23:07 2562 Chaliapin 12 43.79 -11 59.5 15.9 82 359 226262 6.7
03/09 05:31 413 Edburga 02 52.69 +06 27.6 14.8 61 151 146000 6.3
03/09 06:21 758 Mancunia 14 14.46 -05 54.7 13.8 160 36 197336 6.6
03/09 16:23 137 Meliboea 03 27.12 +09 46.6 14.3 168 344 Xi TAU 3.7
03/09 20:36 2266 Tchaikovsky 11 48.70 -14 20.4 15.9 17 27 224944 6.9
03/09 23:51 1269 Rollandia 13 32.02 -06 13.9 14.4 97 28 74 VIR 4.1
03/10 02:03 274 Philagoria 07 38.22 +24 19.9 15.1 107 187 97770 6.6
03/10 06:33 870 Manto 18 53.12 -18 40.9 16.0 159 176 235165 6.9
03/10 10:50 2569 Madeline 03 54.02 +21 57.2 15.9 29 340 93042 7.0
03/10 19:19 1003 Lilofee 06 22.97 +22 28.5 15.7 138 177 Mu GEM 2.9
03/10 21:38 622 Esther 08 58.20 +18 16.6 14.1 144 219 125970 6.6
03/10 23:02 224 Oceana 15 33.24 -24 28.2 13.2 100 44 264384 6.1
03/10 23:09 224 Oceana 15 33.24 -24 28.2 13.2 99 44 264385 7.0
03/10 23:47 41 Daphne 02 57.11 +04 28.8 13.7 83 159 146085 6.1
03/11 05:22 306 Unitas 02 28.19 +08 26.6 14.1 65 159 Xi2 CET 4.3
03/11 19:20 4 Vesta 03 39.48 +16 30.2 8.3 129 161 119253 6.2
03/12 04:35 9173 1989 TZ15 11 34.34 +03 01.3 16.0 139 190 89 LEO 6.2
03/12 08:43 1650 Heckmann 18 38.88 -21 02.3 16.0 48 353 268697 6.1
03/12 13:29 785 Zwetana 02 34.34 +11 38.9 15.4 177 334 118344 6.7
03/12 21:29 387 Aquitania 05 33.91 +14 18.2 13.5 10 145 35 ORI 5.6
03/13 01:08 870 Manto 18 59.44 -18 33.6 15.9 26 356 235316 6.6
03/13 06:17 1735 ITA 20 41.38 -31 35.2 15.6 45 349 300482 5.3
03/13 10:10 1780 Kippes 16 19.56 -30 54.0 15.9 29 23 294924 5.5
03/13 16:35 449 Hamburga 17 44.40 -22 11.3 14.6 25 3 267214 6.9
03/14 04:07 1367 Nongoma 15 50.36 -45 22.7 15.9 99 33 321081 6.1
03/14 04:28 516 Amherstia 10 25.98 +02 55.8 11.0 1 11 156826 7.0
03/14 04:48 1170 Siva 08 07.08 +43 15.4 15.7 58 257 28 LYN 6.4
03/14 06:29 979 Ilsewa 06 08.54 +13 56.2 15.7 129 167 121967 6.8
03/14 08:27 1428 Mombasa 10 18.18 +27 25.0 15.2 3 26 100246 6.4
03/14 09:16 1415 Malautra 11 18.92 +01 39.3 14.2 18 17 157722 6.7
03/14 12:22 97514 2000 DL1 08 02.55 +63 05.5 16.0 14 74 16452 6.5
03/14 16:30 839 Valborg 10 25.26 +08 47.8 15.0 42 7 44 LEO 5.6
03/15 05:29 1246 Chaka 11 23.37 -18 46.4 16.0 27 17 224336 5.0
03/15 11:09 131 Vala 07 29.77 +27 53.6 14.3 89 204 65 GEM 6.1
03/15 13:14 1714 Sy 09 37.23 +06 51.0 15.9 52 15 10 LEO 6.1
03/15 14:10 31 Euphrosyne 17 18.26 -39 40.9 13.2 53 52 296167 6.9
03/15 18:28 1157 Arabia 20 24.59 -25 48.4 15.6 103 346 271096 7.0
03/16 00:04 912 Maritima 20 23.01 -35 22.0 15.9 39 360 300120 7.0
03/16 05:28 422 Berolina 02 58.10 +20 39.5 15.5 36 164 47 ARI 5.8
03/16 10:15 775 Lumiere 16 49.49 -31 41.3 16.0 141 201 295521 6.6
03/16 19:02 742 Edisona 20 50.50 -24 58.7 15.2 15 349 271700 7.0
03/16 20:31 1360 Tarka 13 06.76 -35 50.0 15.0 151 315 290980 5.8
03/17 05:40 776 Berbericia 12 19.11 +26 03.1 12.6 168 21 101801 6.5
03/17 10:35 2713 Luxembourg 09 38.02 +14 20.9 15.9 7 17 126643 6.9
03/17 11:47 197 Arete 18 55.12 -22 37.6 14.3 160 0 269074 4.3
03/17 13:57 396 Aeolia 20 28.83 -17 47.2 15.1 101 344 Rho CAP 4.3
03/17 21:07 1157 Arabia 20 28.03 -25 36.9 15.6 31 166 271165 6.8
03/18 12:47 1263 Varsavia 11 14.16 +15 25.0 13.7 83 237 Theta LEO 3.3
03/18 12:58 389 Industria 06 27.94 +20 29.2 12.7 33 189 16 GEM 6.1
03/19 06:02 615 Roswitha 15 38.29 -21 00.7 14.4 23 35 264480 5.9
03/19 09:17 803 Picka 19 21.63 -19 14.5 15.3 24 164 235880 6.8
03/19 09:46 582 Olympia 10 16.45 +17 45.2 12.2 159 73 127261 6.5
03/19 14:40 2569 Madeline 04 08.95 +23 03.4 16.0 154 163 400060 6.8
03/19 17:03 261 Prymno 15 38.49 -14 31.5 13.0 27 176 230517 6.9
03/19 19:49 678 Fredegundis 04 04.72 +22 02.1 13.7 169 174 37 TAU 4.4
03/19 22:41 1503 Kuopio 08 36.30 +15 17.9 14.4 156 110 125463 6.5
03/20 00:40 957 Camelia 19 49.08 -10 53.9 16.0 106 157 236532 6.0
03/20 01:09 858 El Djezair 19 36.71 -24 54.2 15.6 72 179 52 SAG 4.6
03/20 02:16 365 Corduba 13 59.11 -06 53.6 14.3 149 41 197077 7.0
03/20 02:52 678 Fredegundis 04 05.32 +22 03.0 13.7 151 354 39 TAU 6.7
03/20 03:56 578 Happelia 03 36.93 +23 14.6 15.5 122 347 9 TAU 6.7
03/20 05:18 117 Lomia 17 57.78 -39 03.5 13.7 171 25 297057 6.9
03/20 14:08 712 Boliviana 16 20.65 -21 49.1 13.8 103 324 265430 6.9
03/20 21:11 1321 Majuba 17 30.04 -33 45.2 15.3 137 196 296408 6.9
03/21 05:16 1180 Rita 19 59.57 -22 13.2 15.5 32 174 270536 7.0
03/21 06:41 1062 Ljuba 03 51.40 +25 11.3 15.5 91 351 92987 6.9
03/21 10:12 2264 Sabrina 12 38.74 -04 21.8 15.7 38 24 195681 6.6
03/21 13:14 957 Camelia 19 50.71 -10 43.5 16.0 151 336 51 AQL 5.4
03/21 16:56 126 Velleda 19 25.27 -24 30.0 14.3 32 353 Chi1 SGR 5.0
03/21 19:10 2151 Hadwiger 10 29.88 +28 35.3 14.8 31 336 100411 6.9
03/21 21:07 740 Cantabia 13 09.20 +10 01.1 13.2 15 215 129623 6.5
03/22 02:36 1074 Beljawskya 05 56.93 +24 14.6 15.5 22 181 95124 5.8
03/22 10:16 420 Bertholda 12 35.90 -12 03.7 13.3 32 27 226076 7.0
03/22 10:20 432 Pythia 19 48.01 -20 59.9 13.3 149 178 270285 6.8
03/22 10:31 9 Metis 03 44.50 +20 54.1 10.9 100 164 92798 6.0
03/22 22:44 420 Bertholda 12 35.55 -12 01.3 13.3 0 194 226067 7.0
03/23 02:15 161 Athor 21 24.08 -22 42.6 13.9 142 344 272427 6.6
03/23 02:18 25 Phocaea 11 24.95 -17 40.0 11.6 90 44 Gamma CRT 4.1
03/23 02:36 13195 1997 CG6 11 30.48 +18 24.2 15.9 26 183 86 LEO 6.3
03/23 04:36 9219 1995 WO8 13 02.15 +10 57.2 15.5 35 229 Epsilon VIR 2.8
03/23 10:36 259 Aletheia 20 03.74 -22 35.2 13.3 31 356 270627 6.7
03/23 15:34 127 Johanna 06 32.43 +32 26.3 13.6 62 196 71742 6.0
03/23 19:58 967 Helionape 18 52.14 -21 55.3 16.0 3 1 269009 7.0
03/24 01:45 539 Pamina 10 41.49 -01 41.8 15.0 179 26 178256 6.3
03/24 03:23 2751 Campbell 12 23.32 -04 56.5 15.8 130 24 195433 6.6
03/24 13:08 1484 Postrema 18 38.55 -23 28.4 15.6 116 14 268694 6.3
03/24 22:50 165 Loreley 20 54.79 -18 47.9 13.4 19 160 238084 7.0
03/25 02:03 591 Irmgard 10 00.25 +08 01.1 13.7 97 159 Pi LEO 4.7
03/25 09:22 480 Hansa 06 35.28 +00 52.7 13.3 45 162 150810 5.7
03/25 17:42 3453 Dostoevsky 10 26.13 +03 55.2 15.6 47 200 156831 7.0
03/25 20:00 176 Iduna 04 02.51 +03 49.4 13.9 90 166 147146 7.0
03/26 00:59 599 Luisa 09 24.49 +36 33.6 14.5 126 140 74473 6.7
03/26 09:57 1457 Ankara 10 53.74 -02 07.2 14.2 35 23 178324 6.3
03/26 21:17 101 Helena 10 08.37 +11 59.0 12.8 58 2 Alpha LEO 1.3
03/26 23:32 31 Euphrosyne 17 22.41 -41 06.5 13.1 137 71 322870 6.4
03/26 23:35 382 Dodona 04 59.89 +27 19.0 15.1 31 183 93952 6.9
03/27 00:53 128 Nemesis 11 18.95 +14 13.3 12.1 177 195 128157 7.0
03/27 01:32 2670 Chuvashia 12 27.18 -18 27.3 15.7 167 200 225858 7.0
03/27 07:20 901 Brunsia 12 07.23 -06 46.4 14.7 32 205 195159 6.8
03/27 11:47 454 Mathesis 19 29.87 -26 57.4 14.2 103 358 269861 4.9
03/27 13:37 2000 Herschel 04 56.30 +24 38.3 15.2 169 11 93905 7.0
03/27 21:42 753 Tiflis 19 36.71 -24 52.0 14.1 58 1 52 SAG 4.6
03/27 21:58 1755 Lorbach 11 21.83 +09 09.9 15.2 14 214 157780 7.0
03/28 01:48 857 Glasenappia 17 01.83 -18 55.8 15.2 160 189 232490 5.9
03/28 07:03 93 Minerva 05 49.90 +31 45.0 13.8 134 190 400080 6.7
03/28 13:47 84 Klio 11 03.24 -00 45.5 13.6 23 197 178367 6.2
03/29 01:08 137 Meliboea 03 48.27 +11 08.7 14.4 7 349 30 TAU 4.8
03/29 01:16 363 Padua 07 29.33 +28 06.7 14.3 26 199 64 GEM 5.1
03/29 05:51 2009 Voloshina 13 35.48 -05 25.1 15.6 87 204 80 VIR 5.7
03/29 07:31 212 Medea 21 41.52 -14 02.0 14.5 57 339 42 CAP 5.1
03/29 09:23 1336 Zeelandia 18 52.14 -21 55.7 16.0 26 176 269009 7.0
03/29 19:17 5070 Arai 11 13.93 +02 18.6 16.0 153 14 157646 7.0
03/30 20:55 33 Polyhymnia 03 39.00 +20 54.7 13.7 14 168 92695 6.4
|