Asteroid-PPM Appulses - 2023 June
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
06/01 00:59 161 Athor 14 47.95 -26 39.3 12.2 32 188 57 HYA 6.0
06/01 01:38 424 Gratia 15 24.20 -10 19.2 14.2 11 1 Epsilon LIB 4.8
06/01 10:14 221 Eos 09 19.00 +17 43.3 14.1 62 13 126320 6.6
06/01 12:12 6193 Manabe 14 42.02 -32 47.9 15.6 178 237 292957 6.6
06/01 13:32 654 Zelinda 10 08.75 -10 54.6 12.6 91 186 222521 6.9
06/01 14:36 5477 Holmes 16 04.70 -37 53.7 15.9 130 151 294623 6.0
06/01 16:41 957 Camelia 09 17.20 +01 55.2 15.5 36 185 155643 7.0
06/01 19:55 763 Cupido 15 54.65 -25 15.3 15.8 40 196 3 SCO 6.0
06/01 23:36 3060 Delcano 18 04.81 -35 51.3 15.8 166 352 297209 5.7
06/02 03:52 122 Gerda 01 13.70 +07 35.6 14.1 67 338 Zeta PSC 5.2
06/02 09:10 547 Praxedis 17 08.29 -01 01.9 14.5 180 20 180004 6.5
06/03 05:28 604 Tekmessa 08 13.65 +23 05.8 15.6 156 195 98486 6.5
06/03 06:19 897 Lysistrata 16 49.85 -24 36.3 13.0 154 35 266017 7.0
06/03 06:46 596 Scheila 00 17.97 -13 26.7 14.6 42 348 208620 6.8
06/03 12:14 1260 Walhalla 17 34.72 -32 34.0 16.0 57 9 296513 5.8
06/03 17:20 2195 Tengstrom 16 38.48 -18 11.0 15.4 132 1 231954 6.7
06/03 23:41 5477 Holmes 16 00.05 -38 22.0 16.0 119 335 Eta LUP 2.8
06/04 03:14 26722 2001 HK7 16 07.48 -12 46.4 15.7 147 227 11 SCO 6.1
06/04 06:02 509 Iolanda 01 05.11 +14 56.1 14.2 42 160 72 PSC 5.7
06/04 11:09 544 Jetta 08 36.16 +15 20.4 15.8 98 16 125463 6.5
06/04 22:23 367 Amicitia 00 26.61 -00 02.4 15.8 35 339 10 CET 7.0
06/05 07:45 488453 1994 XD 17 31.13 -02 50.2 15.2 86 113 200748 7.0
06/05 15:18 369 Aeria 23 22.66 -15 03.5 13.6 69 176 97 AQR 5.5
06/05 23:30 416 Vaticana 01 16.54 -02 27.4 13.5 165 340 39 CET 5.5
06/06 02:56 15491 1999 CW85 17 41.98 -33 33.1 15.5 171 181 296690 6.1
06/06 04:12 20 Massalia 17 47.76 -22 28.5 10.3 9 2 267309 6.1
06/06 05:06 181 Eucharis 15 44.26 +06 26.8 13.4 77 353 Alpha SER 2.6
06/06 06:52 863 Benkoela 00 07.32 -17 20.9 15.2 143 7 208364 6.8
06/06 16:53 661 Cloelia 09 21.32 +15 24.5 15.5 145 24 126361 6.4
06/06 17:26 43 Ariadne 08 12.22 +17 39.5 13.3 36 12 124985 5.2
06/06 18:39 1071 Brita 14 19.10 -13 24.0 15.3 102 185 Lambda VIR 4.5
06/07 00:54 1362 Griqua 00 50.14 -10 41.4 15.9 162 176 Phi2 CET 5.2
06/07 06:19 11200 1999 CV121 21 20.69 -40 49.1 16.0 60 237 Theta1 MIC 4.8
06/07 09:27 339 Dorothea 01 29.03 +07 18.8 15.1 73 344 96 PSC 6.4
06/07 16:34 242 Kriemhild 18 50.29 -07 56.8 14.3 145 196 202192 6.6
06/08 05:10 9536 Statler 15 19.53 -37 05.5 15.8 19 14 293711 6.4
06/08 12:58 1644 Rafita 19 04.69 -21 43.2 16.0 77 6 Omicron SGR 3.9
06/08 13:52 214 Aschera 08 45.46 +18 47.5 14.7 95 197 125706 7.0
06/08 20:35 445 Edna 16 44.80 -40 48.1 14.3 150 23 322118 5.7
06/09 16:45 1587 Kahrstedt 16 09.51 -32 40.3 15.6 84 191 294737 5.6
06/09 16:55 1196 Sheba 02 11.62 -01 50.6 15.1 64 165 63 CET 6.6
06/09 18:58 6917 1993 FR2 17 10.38 -15 43.4 15.9 4 7 Eta OPH 2.6
06/09 22:17 1112 Polonia 00 16.55 +08 14.7 15.6 22 328 36 PSC 7.0
06/10 03:11 1099 Figneria 15 44.08 -31 35.4 15.5 47 10 294202 6.7
06/10 07:10 366 Vincentina 23 15.96 -09 07.1 14.3 124 151 Psi1 AQR 4.2
06/10 11:36 417 Suevia 18 59.41 -12 49.0 13.7 85 8 235313 5.8
06/10 22:38 8778 1931 TD3 21 01.37 -32 13.7 15.7 120 31 Gamma MIC 4.7
06/11 01:19 454 Mathesis 09 24.83 +19 49.6 14.6 155 23 126426 7.0
06/11 03:28 590 Tomyris 01 16.98 -02 16.4 16.0 21 346 40 CET 6.9
06/11 05:08 7611 Hashitatsu 17 10.38 -15 43.8 15.6 19 171 Eta OPH 2.6
06/11 06:15 6505 Muzzio 16 56.84 -23 08.0 15.6 67 27 24 OPH 5.5
06/11 10:44 2445 Blazhko 17 06.19 -21 31.9 15.5 117 357 266403 6.3
06/11 12:10 379 Huenna 11 50.63 +01 43.7 15.4 144 203 Beta VIR 3.6
06/11 21:41 676 Melitta 18 43.85 -06 49.3 13.8 12 177 202081 6.8
06/12 03:40 1150 Achaia 22 09.55 -07 34.4 15.9 100 154 206033 6.9
06/12 04:46 6499 Michiko 18 52.61 -30 42.3 15.8 125 326 298266 7.0
06/12 14:44 196 Philomela 18 45.65 -26 59.3 11.2 8 341 Phi SGR 3.2
06/13 02:02 914 Palisana 20 49.98 +07 51.9 12.2 160 90 170792 6.5
06/13 03:07 1584 Fuji 17 27.68 -53 11.4 14.7 135 28 346021 6.9
06/13 11:27 111 Ate 10 45.01 +03 17.4 13.3 61 200 157144 7.0
06/13 11:53 2127 Tanya 18 48.22 -19 11.9 15.8 5 337 235044 7.0
06/13 12:21 1266 Tone 23 55.07 +07 05.2 15.7 80 316 174560 6.0
06/13 18:54 754 Malabar 13 09.19 +10 00.9 14.6 31 206 129623 6.5
06/14 02:29 575 Renate 20 11.23 -43 39.3 14.3 32 320 325920 6.5
06/14 04:22 180 Garumna 18 33.89 -24 01.3 14.7 37 358 24 SGR 5.7
06/14 05:16 905 Universitas 18 52.67 -30 42.9 14.5 69 342 298266 7.0
06/14 14:44 467336 2002 LT38 18 33.68 -14 50.7 15.6 43 39 234707 6.1
06/14 18:11 467336 2002 LT38 18 32.45 -14 36.6 15.6 153 36 234676 6.8
06/14 19:13 26 Proserpina 00 09.92 -02 33.9 12.9 14 158 181921 6.8
06/14 20:59 1607 Mavis 18 54.77 -15 38.3 14.4 135 162 235210 4.8
06/15 02:24 7030 Colombini 18 01.44 -17 08.2 15.5 87 35 233913 6.3
06/15 03:24 559 Nanon 01 53.51 +03 14.0 15.3 174 345 Xi PSC 4.6
06/15 10:10 53890 2000 FR41 17 17.67 -26 38.2 16.0 30 156 266648 7.0
06/15 12:09 35 Leukothea 01 02.90 +07 54.7 15.3 84 332 Epsilon PSC 4.3
06/15 14:51 2369 Chekhov 17 00.16 -24 56.7 15.7 157 2 26 OPH 5.8
06/15 23:37 2403 Sumava 15 37.79 -23 08.7 16.0 13 203 264469 5.8
06/16 12:23 3080 Moisseiev 18 46.52 -39 41.8 15.2 155 324 298148 6.7
06/16 14:23 215 Oenone 15 30.61 -20 43.4 13.7 17 13 264334 6.5
06/16 21:01 613 Ginevra 10 27.64 +09 45.4 15.5 23 206 156855 5.8
06/17 03:56 909 Ulla 01 16.61 -02 30.9 15.0 55 175 39 CET 5.5
06/17 08:37 426 Hippo 11 55.48 -24 48.6 13.5 171 352 259641 7.0
06/17 08:57 322 Phaeo 10 21.01 +02 15.5 15.5 114 193 156743 6.7
06/17 14:39 506 Marion 01 11.57 +20 59.8 14.8 165 144 Chi PSC 4.7
06/18 02:52 255 Oppavia 17 22.91 -37 15.3 14.3 125 182 296269 5.9
06/18 10:02 11927 Mount Kent 18 41.67 -14 32.8 16.0 74 333 234902 6.6
06/18 18:57 1283 Komsomolia 02 29.61 +09 32.4 15.8 94 167 145637 6.5
06/18 20:40 1129 Neujmina 19 21.61 -19 15.8 15.0 104 186 235880 6.8
06/18 21:51 979 Ilsewa 20 20.47 -06 20.8 14.4 61 32 203925 6.6
06/18 22:35 49389 1998 XS20 16 51.12 -37 29.6 15.4 116 49 295545 5.7
06/19 02:39 12282 Crombecq 16 03.10 -05 51.2 16.0 79 154 199230 7.0
06/19 03:24 2836 Sobolev 16 52.62 -37 35.2 15.7 48 14 295587 6.7
06/19 04:30 1747 Wright 20 20.56 -06 20.9 14.7 126 66 203925 6.6
06/19 06:43 729 Watsonia 17 42.54 -04 49.3 13.0 109 337 200956 6.4
06/19 18:08 691 Lehigh 23 19.39 -18 05.8 14.5 77 191 241468 5.9
06/20 00:22 467336 2002 LT38 17 30.97 -02 51.2 15.2 115 214 200748 7.0
06/20 04:37 1725 CrAO 16 45.50 -19 08.1 15.5 7 4 232122 6.6
06/20 06:05 56 Melete 09 41.15 +09 53.4 14.5 10 193 156093 3.5
06/20 06:24 974 Lioba 11 38.55 +08 10.3 16.0 153 30 Omega VIR 6.5
06/20 09:49 17430 1989 KF 17 24.12 -23 52.6 16.0 126 157 266814 7.0
06/20 15:16 589 Croatia 13 34.64 -00 36.8 14.8 80 221 Zeta VIR 3.4
06/20 17:21 291 Alice 19 36.47 -18 53.8 14.8 159 170 236230 6.7
06/20 20:44 2836 Sobolev 16 51.01 -37 30.6 15.7 15 12 295545 5.7
06/20 22:32 930 Westphalia 16 41.63 -49 40.0 14.2 58 205 322043 5.9
06/21 06:11 717 Wisibada 00 48.30 +05 19.5 15.8 175 335 143910 5.8
06/21 08:53 304 Olga 01 05.83 +04 53.6 14.0 54 171 144254 6.7
06/21 09:08 747 Winchester 14 23.39 +08 26.6 14.3 12 130 160582 4.7
06/21 12:49 1112 Polonia 00 28.41 +10 09.8 15.5 113 146 116483 6.0
06/21 16:06 89 Julia 09 09.80 +11 34.7 12.7 57 22 126160 6.7
06/21 17:48 1461 Jean-Jacques 18 57.33 -20 39.0 14.9 24 337 Xi SGR 5.1
06/22 19:13 363 Padua 02 34.44 +11 35.8 14.5 32 161 118344 6.7
06/23 01:57 1627 Ivar 12 41.46 +10 23.5 14.8 161 219 129249 6.3
06/23 12:35 507 Laodica 20 29.88 -18 36.9 14.2 118 186 Omicron CAP 6.4
06/23 18:44 382 Dodona 23 42.08 +01 46.1 14.8 55 142 Lambda PSC 4.5
06/23 22:26 2108 Otto Schmidt 16 57.80 -39 07.8 15.7 58 203 295714 6.2
06/23 23:42 727 Nipponia 09 24.74 +19 46.5 15.1 41 194 126426 7.0
06/24 05:36 178 Belisana 22 19.00 -13 16.1 13.6 133 354 45 AQR 6.0
06/24 06:45 368 Haidea 23 55.64 +08 13.1 14.9 22 150 174570 7.0
06/24 14:58 895 Helio 02 17.40 +33 48.2 14.3 172 158 Gamma TRI 4.0
06/24 15:56 3034 Climenhaga 18 27.53 -33 25.2 14.6 35 169 297741 7.0
06/24 16:03 3283 Skorina 18 32.56 -35 21.5 15.8 31 174 297853 6.8
06/24 17:43 109 Felicitas 17 53.33 -34 41.5 13.8 141 360 296948 6.3
06/24 21:54 574 Reginhild 20 37.88 -25 07.0 16.0 29 162 271403 6.6
06/25 00:34 19080 Martinfierro 19 14.63 -29 49.5 15.8 30 35 269513 6.6
06/25 00:41 1587 Kahrstedt 15 56.18 -31 48.7 15.9 98 203 294436 6.5
06/25 06:26 169 Zelia 10 35.05 +08 39.6 15.0 39 25 49 LEO 5.6
06/25 15:57 373 Melusina 12 05.58 -05 50.7 15.4 1 33 195131 6.9
06/25 19:55 1663 van den Bos 18 27.96 -25 24.7 14.0 35 344 Lambda SGR 2.8
06/25 23:06 859 Bouzareah 12 53.58 -04 14.3 15.9 68 228 195939 6.5
06/26 01:09 1925 Franklin-Adams 16 29.78 -14 32.9 15.8 6 350 231760 5.7
06/26 15:29 573 Recha 11 06.92 +01 57.7 15.8 26 26 65 LEO 5.5
06/27 04:45 509 Iolanda 01 35.89 +17 27.1 14.1 68 342 117485 6.0
06/28 16:19 1182 Ilona 15 42.83 -34 40.4 15.4 173 38 Psi2 LUP 4.6
06/28 19:01 2880 Nihondaira 18 25.95 -33 58.1 14.2 86 162 297700 6.3
06/28 20:01 15491 1999 CW85 17 17.09 -32 38.6 15.4 73 18 296131 5.5
06/28 21:08 5220 Vika 17 32.42 -34 19.7 15.0 175 177 296463 6.6
06/28 23:43 233 Asterope 23 55.62 +08 13.7 13.2 18 330 174570 7.0
06/29 16:18 353 Ruperto-Carola 02 42.47 +10 45.1 15.5 37 344 118474 6.3
06/29 18:25 363 Padua 02 44.94 +12 27.5 14.5 46 342 38 ARI 5.4
06/29 18:55 469 Argentina 03 12.26 +27 14.7 15.4 47 159 56 ARI 5.6
|