Asteroid-PPM Appulses - 2020 June
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
06/01 00:20 1532 Inari 16 31.37 -34 43.1 15.3 50 190 N SCO 4.2
06/01 04:57 4103 Chahine 01 10.18 -08 53.8 15.8 39 330 32 CET 6.6
06/01 07:01 950 Ahrensa 17 41.20 +15 11.2 14.7 34 25 133697 6.1
06/01 15:23 1715 Salli 17 13.96 -38 18.5 13.8 66 138 296064 6.9
06/01 23:01 73 Klytia 21 47.04 -16 07.8 13.9 12 165 Delta CAP 2.9
06/02 00:00 597 Bandusia 17 47.12 -38 06.6 12.8 9 333 296785 6.9
06/02 00:14 2653 Principia 17 23.58 -16 04.4 15.4 130 189 233011 7.0
06/02 11:45 693 Zerbinetta 23 58.74 -03 34.9 15.2 110 149 27 PSC 4.9
06/02 22:22 100 Hekate 17 16.26 -15 11.0 11.4 147 359 232850 6.6
06/02 23:27 1739 Meyermann 14 12.84 -10 18.0 15.7 105 207 Kappa VIR 4.2
06/03 01:31 480 Hansa 08 05.79 +02 09.0 13.8 58 186 153857 6.9
06/03 02:17 9607 1992 DS6 19 09.54 -37 54.8 15.8 54 123 Alpha CRA 4.1
06/03 06:42 2882 Tedesco 17 59.80 -23 47.4 15.5 94 1 4 SGR 4.8
06/03 16:42 186 Celuta 16 00.90 -40 27.3 11.8 70 177 321275 6.4
06/03 17:22 41588 2000 SC46 17 37.68 -15 21.9 15.8 146 34 Xi SER 3.5
06/03 23:17 1720 Niels 17 47.76 -22 30.7 15.9 121 180 267309 6.1
06/04 00:27 85 Io 17 35.74 -06 06.2 10.8 69 25 200837 6.7
06/04 01:38 2827 Vellamo 17 29.43 -38 33.2 15.1 132 179 296399 6.8
06/04 03:41 1717 Arlon 18 31.06 -32 57.3 15.7 126 353 297823 5.1
06/04 13:05 50 Virginia 15 14.36 -14 09.7 13.8 175 14 229943 6.6
06/04 15:02 1181 Lilith 18 01.90 -22 47.8 15.8 60 187 267709 5.8
06/04 17:47 114 Kassandra 22 23.54 -07 11.7 13.8 4 162 206307 5.9
06/04 21:20 1350 Rosselia 19 21.62 -19 14.6 15.3 31 171 235880 6.8
06/04 22:44 1848 Delvaux 18 29.37 -25 15.2 15.0 12 356 268474 7.0
06/05 01:02 563 Suleika 08 29.85 +26 13.0 13.8 89 14 98753 6.7
06/05 02:21 3138 Ciney 17 24.60 -18 27.6 15.7 50 193 233026 6.4
06/05 04:25 102 Miriam 23 46.34 +03 31.0 13.6 117 335 19 PSC 5.0
06/05 04:52 169675 2002 JM97 17 25.16 -34 41.7 15.4 86 86 296307 6.5
06/05 09:09 5971 Tickell 17 52.82 -34 07.0 15.1 9 204 296936 5.8
06/05 10:14 11022 Serio 14 41.94 -37 48.8 16.0 75 192 292953 4.1
06/05 23:11 2909 Hoshi-no-ie 17 24.74 -21 29.4 15.4 179 170 266825 6.1
06/06 01:43 1488 Aura 16 51.01 -37 29.8 15.2 65 5 295545 5.7
06/06 03:18 654 Zelinda 15 57.46 -36 09.8 11.8 111 42 294459 5.7
06/06 12:29 628 Christine 16 57.40 -10 55.0 12.6 168 350 232375 6.3
06/06 12:36 20899 2000 XB3 16 39.10 -37 12.8 15.8 15 25 295311 6.3
06/06 14:45 2050 Francis 13 28.62 +13 46.5 15.4 169 94 70 VIR 5.0
06/06 14:54 1469 Linzia 17 42.54 -04 53.7 14.7 170 193 200956 6.4
06/06 19:12 5754 1992 FR2 20 29.83 -18 36.5 15.9 110 213 Omicron CAP 6.4
06/06 20:51 505 Cava 15 58.19 -14 16.1 13.6 41 360 48 LIB 4.9
06/06 20:57 1978 Patrice 21 27.25 -21 11.7 15.6 6 2 35 CAP 5.9
06/07 03:10 23231 2000 WT59 16 48.46 -14 55.5 15.9 56 173 232182 6.2
06/07 03:47 1575 Winifred 19 58.19 +16 29.3 16.0 44 245 137321 6.9
06/07 06:06 312 Pierretta 15 05.51 -30 35.1 12.2 128 198 293438 6.9
06/07 06:07 251 Sophia 18 46.72 -10 08.7 15.1 72 181 235005 5.9
06/07 06:19 179 Klytaemnestra 00 02.58 +08 26.9 13.5 156 150 32 PSC 5.8
06/07 07:53 4937 Lintott 14 55.55 -33 52.2 15.5 152 251 293233 5.3
06/07 07:56 3151 Talbot 15 46.02 -01 49.6 15.0 101 218 25 SER 5.3
06/07 11:44 163348 2002 NN4 20 29.51 -22 22.5 14.7 62 352 271206 6.2
06/08 09:56 700 Auravictrix 18 37.96 -21 25.9 13.7 130 160 268681 5.9
06/08 15:53 1575 Winifred 19 57.63 +16 46.6 16.0 116 246 11 SGE 6.0
06/08 18:27 2219 Mannucci 20 37.80 -25 06.3 16.0 55 284 271403 6.6
06/08 18:39 984 Gretia 17 52.82 -34 07.4 13.1 31 183 296936 5.8
06/08 22:19 410 Chloris 02 02.05 +02 45.5 13.9 18 165 145227 4.0
06/08 22:52 172 Baucis 09 35.04 +12 40.9 14.2 107 24 126594 6.8
06/08 23:33 1650 Heckmann 20 20.80 -14 46.9 14.6 21 61 Beta2 CAP 6.3
06/09 10:53 469 Argentina 14 10.06 -30 38.5 13.1 144 239 292284 7.0
06/09 11:53 619 Triberga 10 47.34 +06 23.0 15.3 134 9 157184 7.0
06/09 12:48 891 Gunhild 18 27.91 -17 46.7 14.2 81 340 234567 7.0
06/09 17:21 4937 Lintott 14 54.61 -33 18.1 15.5 20 250 293212 5.6
06/09 17:55 3614 Tumilty 15 23.19 -36 51.2 14.4 34 52 Phi2 LUP 4.5
06/09 20:08 2453 Wabash 19 42.20 -36 37.7 15.7 25 322 299291 7.0
06/10 00:03 30856 1991 XE 16 31.19 -16 37.8 15.5 78 143 Phi OPH 4.0
06/10 00:46 335 Roberta 19 37.56 -14 16.9 11.7 71 353 236259 5.6
06/10 05:02 161 Athor 23 50.23 -09 57.9 13.4 36 338 208022 5.9
06/10 18:36 550 Senta 21 59.05 -04 24.3 12.9 168 134 205831 6.2
06/10 22:43 7 Iris 18 45.31 -21 00.3 9.3 10 186 268854 6.6
06/10 22:45 295 Theresia 17 26.36 -24 11.8 14.6 76 186 44 OPH 4.2
06/10 23:52 134 Sophrosyne 18 59.14 -39 30.1 12.9 121 346 298404 6.8
06/11 03:20 1093 Freda 22 32.21 -43 15.5 12.9 22 38 328369 7.0
06/11 06:29 69 Hesperia 08 28.65 +14 14.9 12.4 136 9 29 CNC 6.0
06/11 08:44 31 Euphrosyne 16 33.87 -48 06.1 12.5 33 360 321879 7.0
06/11 15:13 1639 Bower 16 50.12 -34 20.4 15.2 172 192 Epsilon SCO 2.3
06/11 20:11 868 Lova 17 08.24 -17 34.5 14.4 123 359 232651 6.0
06/11 23:30 5146 Moiwa 16 06.37 -45 12.9 15.9 165 207 Delta NOR 4.7
06/12 00:16 18835 1999 NK56 17 25.04 -24 16.2 14.9 111 208 266836 6.4
06/12 02:22 974 Lioba 18 11.70 -23 40.3 13.9 110 351 1 SGR 4.5
06/12 03:28 10357 1993 SL3 16 52.16 -67 39.4 15.4 101 334 362360 6.3
06/12 06:43 1556 Wingolfia 16 04.40 -11 24.7 15.8 139 170 231150 3.4
06/12 07:29 142 Polana 02 13.01 +15 18.4 15.9 106 339 19 ARI 5.7
06/12 09:20 173 Ino 09 37.01 +16 24.4 13.9 116 193 8 LEO 6.8
06/12 18:06 10646 Machielalberts 15 54.56 -27 17.8 15.9 161 17 264837 6.7
06/13 06:50 915 Cosette 16 55.15 -31 23.7 14.8 25 6 295654 6.9
06/13 09:35 6212 Franzthaler 19 08.00 -07 51.4 15.9 37 208 202567 6.9
06/13 17:13 7750 McEwen 18 34.95 -10 59.5 14.9 97 239 234743 5.0
06/14 01:20 1096 Reunerta 16 09.93 -18 21.2 13.9 47 171 231303 6.4
06/14 04:25 364 Isara 22 12.43 -14 09.2 13.9 147 1 39 AQR 6.4
06/14 06:38 629 Bernardina 21 26.61 -22 24.3 15.9 53 294 Zeta CAP 3.7
06/14 07:00 19239 1994 AM2 17 05.85 -44 05.8 16.0 41 41 322584 6.4
06/14 07:30 1120 Cannonia 19 19.16 -15 55.4 15.0 55 177 235828 6.8
06/15 02:43 163348 2002 NN4 17 18.27 -16 21.4 15.0 168 196 232892 5.9
06/15 11:59 1116 Catriona 17 31.94 -46 06.8 15.2 79 182 323071 6.6
06/15 12:18 5222 Ioffe 18 34.42 +20 29.8 15.9 135 38 107470 6.6
06/15 23:25 6091 Mitsuru 15 13.22 -36 04.3 15.4 97 43 293585 6.2
06/16 02:42 410 Chloris 02 11.74 +03 26.4 13.9 51 165 145368 6.9
06/16 03:36 2556 Louise 18 15.21 -20 21.3 15.8 119 356 16 SGR 6.4
06/16 06:11 7596 Yumi 19 42.09 -36 35.8 16.0 160 324 299291 7.0
06/16 08:52 1120 Cannonia 19 17.66 -15 57.1 14.9 54 356 235773 6.2
06/16 10:45 1685 Toro 22 31.23 -02 53.2 15.4 115 320 206459 6.1
06/16 12:13 4490 Bambery 18 19.06 +12 13.0 16.0 90 337 134553 6.8
06/16 14:19 2965 Surikov 19 20.45 -01 18.5 15.5 9 322 180628 7.0
06/16 17:23 2827 Vellamo 17 13.88 -38 19.4 15.1 102 188 296064 6.9
06/17 06:46 9964 Hideyonoguchi 18 49.26 -34 42.6 15.9 145 352 298194 6.5
06/17 08:51 2308 Schilt 18 49.49 -45 49.1 14.7 37 142 324479 5.8
06/17 13:57 13578 1993 MK 18 49.62 -05 53.8 15.6 83 313 202175 5.9
06/17 15:51 454 Mathesis 20 20.59 -29 14.0 13.1 162 142 271001 6.8
06/17 17:11 850 Altona 12 48.99 +14 08.3 14.8 91 53 129362 5.6
06/17 18:27 41588 2000 SC46 17 20.91 -12 48.8 15.9 142 30 Nu SER 4.0
06/18 05:20 754 Malabar 00 48.30 +07 17.2 15.1 47 172 62 PSC 7.0
06/18 08:07 875 Nymphe 00 47.06 +11 56.6 15.9 116 162 58 PSC 5.5
06/18 09:53 558 Carmen 14 58.90 -05 00.0 14.0 43 160 198106 6.6
06/18 13:28 569 Misa 11 49.06 -00 17.6 15.4 101 22 178604 6.9
06/18 17:52 7360 Moberg 17 51.20 -30 33.9 15.0 28 189 296890 6.8
06/19 01:17 1626 Sadeya 22 41.04 +14 32.1 15.7 149 111 141726 6.5
06/19 06:01 923 Herluga 19 59.39 +01 23.2 15.8 37 25 169089 6.2
06/19 06:52 10547 Yosakoi 18 52.60 -29 22.5 15.3 21 331 269021 6.1
06/19 12:23 1096 Reunerta 16 05.09 -18 34.9 14.0 156 166 231166 6.7
06/19 13:22 4041 Miyamotoyohko 14 38.41 -03 36.0 16.0 76 304 197762 7.0
06/20 09:38 235 Carolina 02 42.50 +10 43.7 14.8 50 161 118474 6.3
06/20 14:48 5925 1994 CP1 17 31.72 -26 14.3 15.2 112 351 266967 6.3
06/20 19:48 3138 Ciney 17 08.24 -17 37.2 15.8 41 190 232651 6.0
06/20 22:58 186 Celuta 15 41.07 -40 00.8 12.0 117 197 294131 6.7
06/21 00:54 3527 McCord 18 32.34 -14 38.8 15.0 8 187 234676 6.8
06/21 02:28 1628 Strobel 11 45.87 +06 32.7 15.7 58 12 Nu VIR 4.0
06/21 03:46 778 Theobalda 23 36.31 +02 07.3 15.7 102 313 16 PSC 5.7
06/21 04:54 3459 Bodil 16 00.35 -16 33.3 15.1 79 164 49 LIB 5.5
06/21 10:14 1639 Bower 16 40.18 -33 45.9 15.3 80 200 295336 6.4
06/21 13:45 4937 Lintott 14 52.74 -30 34.8 15.7 145 94 293164 6.4
06/21 16:41 1738 Oosterhoff 15 53.61 -25 22.6 14.8 176 180 2 SCO 4.1
06/21 16:55 466 Tisiphone 16 42.43 -37 05.7 13.4 70 215 295387 6.7
06/21 18:00 1146 Biarmia 21 10.23 +10 07.9 13.7 95 271 139704 4.7
06/21 21:47 532 Herculina 18 56.22 -18 42.1 9.5 33 333 235258 6.9
06/22 09:58 19594 1999 NL31 19 26.91 -29 46.2 15.9 101 194 269791 5.7
06/22 13:05 1447 Utra 18 35.70 -29 54.1 15.2 129 351 268626 6.9
06/22 14:30 7530 Mizusawa 17 57.09 +00 02.3 16.0 103 171 164879 5.9
06/23 04:27 325 Heidelberga 19 58.98 -30 34.3 13.9 124 167 299619 6.2
06/23 07:09 653 Berenike 16 40.89 -08 15.7 13.8 178 345 199894 6.6
06/23 13:39 3527 McCord 18 29.78 -14 34.7 15.0 12 7 234611 6.6
06/23 15:22 1336 Zeelandia 19 04.20 -22 51.6 14.4 132 347 269264 6.8
06/23 20:56 506 Marion 11 25.90 -13 45.0 14.6 8 10 224390 6.8
06/23 21:57 7800 Zhongkeyuan 18 05.03 -29 31.9 15.7 173 4 267817 4.7
06/24 02:48 1723 Klemola 12 05.13 +08 41.7 15.7 154 207 Omicron VIR 4.1
06/24 03:10 3527 McCord 18 29.20 -14 34.0 15.0 2 186 Gamma SCT 4.7
06/24 10:08 13977 Frisch 18 21.52 +05 28.9 15.2 169 13 165661 6.0
06/24 15:02 1733 Silke 17 27.17 -15 52.5 15.8 76 177 233087 6.6
06/25 00:38 13283 Dahart 18 11.72 -23 41.7 16.0 21 1 1 SGR 4.5
06/25 05:14 2430 Bruce Helin 17 35.33 -53 21.2 14.9 3 151 346132 6.4
06/25 06:43 1464 Armisticia 15 23.83 -12 21.0 15.9 79 331 230179 5.7
06/25 07:36 2827 Vellamo 17 03.97 -37 49.9 15.2 49 21 295846 6.8
06/25 07:45 1417 Walinskia 21 34.93 -20 15.3 15.6 16 113 272685 7.0
06/25 07:56 3447 Burckhalter 14 23.47 -50 46.4 15.3 73 93 342802 5.9
06/25 09:59 2638 Gadolin 19 29.34 -07 03.2 15.8 36 199 202954 6.7
06/26 19:16 214 Aschera 16 08.17 -26 17.6 13.3 127 17 265162 4.8
06/26 22:39 1115 Sabauda 01 17.73 -07 41.6 15.9 126 172 41 CET 7.0
06/27 00:18 46 Hestia 10 35.07 +08 40.3 14.3 82 20 49 LEO 5.6
06/27 06:57 491 Carina 14 30.66 +04 46.5 14.9 88 276 160711 6.0
06/27 17:09 2828 Iku-Turso 18 27.95 -25 23.8 15.9 89 351 Lambda SGR 2.8
06/28 00:01 17890 1999 DU6 19 09.71 -19 45.8 15.8 162 332 235581 6.4
06/28 01:55 9013 Sansaturio 18 25.01 -01 37.6 15.6 178 165 180323 6.8
06/28 09:16 1120 Cannonia 19 06.89 -16 15.5 14.5 107 172 235507 5.8
06/28 14:13 169675 2002 JM97 17 39.63 -54 21.7 15.4 78 256 346194 7.0
06/28 14:49 6569 Ondaatje 20 15.35 -03 29.8 15.3 161 81 203820 7.0
06/28 19:29 10997 Gahm 19 02.60 -29 55.7 15.9 172 184 Zeta SGR 2.7
06/29 00:17 799 Gudula 09 58.17 +12 24.0 15.7 166 197 Nu LEO 5.3
06/29 02:17 1264 Letaba 12 32.61 -13 52.2 14.6 40 163 225991 6.2
06/29 03:08 1709 Ukraina 15 56.96 -29 11.8 15.9 88 43 Rho SCO 3.7
06/29 03:48 945 Barcelona 11 46.57 -40 32.5 15.2 150 166 316766 4.6
06/29 05:40 359 Georgia 14 44.43 -24 06.3 13.5 137 52 263332 7.0
06/29 17:16 45 Eugenia 02 11.39 +08 32.0 13.3 137 167 64 CET 6.1
|