Asteroid-PPM Appulses - 2021 July
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
07/01 01:52 597 Bandusia 02 27.40 +10 11.6 14.2 21 157 118239 6.4
07/01 11:01 3774 Megumi 17 56.66 -28 05.8 15.4 117 196 267545 6.2
07/02 01:02 317 Roxane 10 08.31 +11 55.4 15.1 171 200 Alpha LEO 1.3
07/02 01:27 224 Oceana 23 52.94 -03 09.7 13.5 26 150 24 PSC 6.2
07/02 12:42 38 Leda 19 08.24 -24 38.5 12.9 58 1 269357 6.8
07/02 15:55 14665 1999 CC5 18 27.88 -17 47.1 15.1 76 319 234567 7.0
07/02 16:28 6890 Savinykh 19 09.76 -21 00.9 15.7 30 352 Pi SGR 2.9
07/02 16:57 3431 Nakano 15 46.61 -34 42.3 15.7 125 230 294249 5.8
07/03 06:58 2083 Smither 18 43.45 -08 18.5 15.1 138 208 Epsilon SCT 4.9
07/03 12:29 2450 Ioannisiani 19 04.67 -21 43.5 15.8 58 350 Omicron SGR 3.9
07/03 23:55 20098 Shibatagenji 19 56.84 -27 08.2 16.0 151 324 59 SGR 4.6
07/04 07:18 4861 Nemirovskij 18 38.52 -23 31.0 15.8 44 169 268694 6.3
07/04 10:12 807 Ceraskia 18 25.25 -13 58.8 15.3 3 167 234514 6.9
07/04 12:08 453 Tea 02 56.40 +18 02.7 15.8 83 340 Rho ARI 5.6
07/04 15:34 4217 Engelhardt 15 39.89 -59 54.7 15.7 26 241 344043 6.3
07/04 23:48 1988 Delores 17 43.42 -21 40.1 15.9 52 350 58 OPH 4.9
07/05 05:34 335 Roberta 03 37.82 +15 23.9 14.5 115 169 119236 6.4
07/05 06:22 38063 1999 FH 18 37.81 +05 51.7 15.8 76 182 166224 6.7
07/05 07:54 4911 Rosenzweig 20 28.33 +02 58.5 15.7 143 18 170095 7.0
07/05 11:31 896 Sphinx 11 51.00 -05 22.5 16.0 152 194 194890 5.6
07/05 21:20 665 Sabine 02 07.35 +27 14.1 15.1 9 146 91377 7.0
07/06 02:46 1503 Kuopio 16 42.53 -37 04.1 14.8 54 41 295387 6.7
07/06 05:56 2883 Barabashov 19 08.26 -24 41.6 15.6 130 173 269357 6.8
07/06 11:15 8132 Vitginzburg 17 17.38 -30 11.0 15.6 73 157 296141 7.0
07/06 12:56 1062 Ljuba 10 46.16 +06 24.5 15.8 141 24 157166 6.4
07/06 16:06 2311 El Leoncito 19 26.17 -15 02.6 15.5 36 347 235982 6.1
07/07 06:32 1110 Jaroslawa 03 21.26 +21 07.0 15.9 112 167 Tau1 ARI 5.3
07/07 18:40 1224 Fantasia 18 17.50 -18 26.0 14.5 112 9 234293 6.7
07/08 00:21 354 Eleonora 20 11.21 -08 51.8 10.9 84 153 203733 6.8
07/08 10:45 285571 2000 PQ9 18 36.52 -56 12.8 14.6 98 302 347003 6.9
07/08 16:09 5438 Lorre 18 45.25 -35 52.8 15.6 96 208 298116 6.4
07/08 20:51 627 Charis 11 45.89 +06 32.9 15.8 74 25 Nu VIR 4.0
07/09 07:35 12008 Kandrup 19 26.44 +20 14.8 13.9 76 233 109008 6.7
07/09 17:11 583 Klotilde 12 19.31 -08 56.7 14.8 109 193 195366 6.8
07/09 18:26 916 America 03 44.61 +27 54.1 15.8 18 345 92799 7.0
07/10 03:28 691 Lehigh 12 45.53 +07 38.9 15.6 118 221 32 VIR 5.2
07/10 17:38 2919 Dali 18 07.17 -21 23.8 15.9 168 355 267880 6.3
07/11 11:46 2883 Barabashov 19 02.48 -24 52.3 15.7 89 172 269227 5.2
07/11 17:07 5851 Inagawa 18 25.03 -01 36.7 15.2 134 148 180323 6.8
07/12 00:40 884 Priamus 18 08.13 -28 24.6 15.1 176 11 267912 4.6
07/12 06:38 4709 Ennomos 18 23.64 -08 57.8 15.8 103 190 Zeta SCT 4.2
07/12 07:40 526 Jena 18 37.89 -21 21.7 15.1 130 354 268681 5.9
07/12 11:30 1834 Palach 17 35.35 -22 01.2 15.6 92 21 267037 6.9
07/12 14:40 14257 2000 AR97 19 11.36 -29 32.7 15.9 158 167 269429 6.6
07/13 00:56 412 Elisabetha 14 01.71 +01 33.5 14.2 74 49 Tau VIR 4.3
07/13 02:08 1001 Gaussia 03 45.87 +24 35.6 15.5 145 349 21 TAU 5.8
07/13 06:37 3971 Voronikhin 19 36.43 -18 51.5 14.8 20 192 236230 6.7
07/13 07:06 460 Scania 01 37.12 +12 07.6 15.7 60 160 Pi PSC 5.6
07/13 07:53 127 Johanna 13 44.81 -14 11.4 13.8 138 26 227771 6.9
07/13 09:25 2883 Barabashov 19 00.41 -24 55.7 15.8 49 354 269192 6.2
07/13 10:52 274 Philagoria 14 24.59 -11 42.6 15.0 165 210 228758 6.9
07/13 12:03 4319 Jackierobinson 20 51.79 -26 56.4 15.5 82 199 Omega CAP 4.1
07/13 19:29 240 Vanadis 11 21.20 +06 03.9 15.1 143 24 Sigma LEO 4.0
07/14 01:44 429 Lotis 11 13.79 -00 02.4 15.8 110 16 178430 5.3
07/14 06:01 19261 1995 MB 14 54.57 -33 17.5 15.9 53 306 293212 5.6
07/14 07:47 27 Euterpe 18 38.52 -23 31.7 10.9 85 175 268694 6.3
07/14 11:57 626 Notburga 01 57.89 +23 36.3 13.4 49 316 91235 5.0
07/14 19:53 1021 Flammario 18 48.71 -18 34.4 13.2 110 336 235052 6.8
07/15 02:53 107 Camilla 13 17.47 -00 41.6 13.4 67 205 179012 6.9
07/15 04:30 4211 Rosniblett 21 07.74 -17 26.9 15.7 29 344 238409 6.6
07/15 10:52 185 Eunike 02 57.18 +00 28.5 12.7 98 5 146088 6.9
07/15 15:11 87309 2000 QP 20 47.60 -09 32.0 15.8 149 207 Epsilon AQR 3.8
07/15 18:31 159 Aemilia 19 07.09 -18 41.5 13.2 171 346 235512 6.8
07/15 19:07 1509 Esclangona 13 32.61 -29 35.2 16.0 78 161 261768 6.9
07/15 19:22 1353 Maartje 01 06.52 +12 58.9 15.3 99 339 75 PSC 6.1
07/16 00:01 625 Xenia 02 45.34 +04 43.8 14.7 67 354 145873 6.2
07/16 00:38 212 Medea 03 50.01 +23 48.7 14.1 140 166 92961 6.7
07/16 06:08 18295 Borispetrov 18 38.74 -30 02.7 15.6 67 154 297970 7.0
07/16 10:16 1361 Leuschneria 17 53.31 +06 04.8 15.6 97 140 164771 5.8
07/16 11:13 1333 Cevenola 20 17.05 -21 17.6 15.6 102 329 736058 6.8
07/17 00:29 1591 Baize 13 29.09 +10 47.7 15.6 138 232 71 VIR 6.1
07/17 02:19 6961 Ashitaka 19 48.85 -12 21.1 15.7 115 173 236528 6.5
07/17 07:12 902 Probitas 20 25.45 -28 40.2 14.9 23 171 271117 5.8
07/17 19:53 31498 1999 CX61 17 43.48 -21 40.3 15.7 58 46 58 OPH 4.9
07/17 22:15 3103 Eger 00 30.15 +04 51.7 14.8 5 10 143562 7.0
07/18 01:31 5777 Hanaki 19 12.44 -21 38.6 15.5 59 337 269457 6.7
07/18 14:37 608 Adolfine 19 25.71 -22 28.8 14.8 103 186 269773 7.0
07/18 18:58 316 Goberta 23 20.63 -05 54.1 15.5 53 296 207450 6.0
07/18 20:48 478 Tergeste 22 14.45 +07 56.7 13.3 119 197 172813 6.9
07/19 02:54 326732 2003 HB6 20 33.95 +13 00.4 15.5 74 184 Eta DEL 5.5
07/19 04:05 261 Prymno 00 14.93 -03 02.0 14.0 19 181 182021 6.7
07/20 02:25 1599 Giomus 18 52.69 -30 42.9 16.0 69 356 298266 7.0
07/20 04:26 3025 Higson 18 10.19 -30 41.7 15.6 140 30 297335 5.2
07/20 05:02 73 Klytia 03 44.48 +20 55.0 14.4 42 166 92798 6.0
07/20 06:31 626 Notburga 02 06.81 +25 42.4 13.4 7 308 11 ARI 5.9
07/20 10:54 320 Katharina 19 35.49 -07 27.1 15.0 31 353 203053 6.5
07/20 11:59 2962 Otto 22 47.03 -33 11.8 15.4 108 119 302986 6.9
07/20 15:14 1245 Calvinia 19 21.59 -19 12.6 13.8 93 347 235880 6.8
07/20 15:29 221 Eos 03 32.59 +09 23.5 13.5 67 355 6 TAU 5.6
07/20 16:19 5095 Escalante 22 47.79 -04 14.1 15.9 46 239 206778 6.9
07/20 23:06 7726 Olegbykov 21 24.14 -22 47.0 15.9 131 176 272427 6.6
07/21 14:08 186 Celuta 03 37.00 +23 11.7 13.8 64 157 9 TAU 6.7
07/21 14:19 207 Hedda 04 45.67 +23 40.5 15.3 171 351 93742 6.1
07/21 16:25 10728 Vladimirfock 19 12.54 -21 41.7 15.9 146 155 269457 6.7
07/21 16:51 1194 Aletta 18 28.00 -25 23.9 15.1 89 15 Lambda SGR 2.8
07/21 17:20 1497 Tampere 19 04.24 -22 55.1 15.3 81 175 269264 6.8
07/21 17:39 6245 Ikufumi 19 08.27 -24 37.8 15.5 104 15 269357 6.8
07/21 20:10 7 Iris 04 24.01 +24 16.7 9.9 84 172 62 TAU 6.1
07/22 02:44 337 Devosa 02 30.90 +17 42.3 13.5 7 337 27 ARI 6.2
07/23 06:45 270 Anahita 04 05.33 +22 01.0 13.4 28 350 39 TAU 6.7
07/23 08:56 23 Thalia 20 04.36 -32 04.8 11.8 88 163 299741 5.0
07/23 15:37 66398 1999 KS14 20 15.68 -29 58.2 15.8 178 315 299968 6.1
07/23 19:02 326732 2003 HB6 20 55.62 +12 31.7 15.4 146 186 16 DEL 5.7
07/23 22:42 5980 1993 FP2 20 40.19 -23 45.8 16.0 40 350 271457 6.8
07/24 00:48 5813 Eizaburo 20 11.32 -00 50.2 15.7 57 163 Theta AQL 3.2
07/24 01:31 311 Claudia 03 29.70 +16 46.5 15.8 47 346 119121 7.0
07/24 06:03 569 Misa 16 54.81 -23 32.6 15.3 114 195 266128 6.9
07/24 07:48 5438 Lorre 18 27.52 -33 24.7 15.9 7 224 297741 7.0
07/24 13:33 14196 1998 XH59 19 01.47 -22 39.9 14.9 170 311 269213 6.2
07/24 23:00 336 Lacadiera 04 25.41 +22 13.1 15.0 66 353 Kappa2 TAU 5.7
07/25 00:30 1139 Atami 19 28.32 +02 58.4 15.3 156 352 167915 5.8
07/25 01:52 50052 2000 AV63 19 59.62 -22 13.9 15.6 89 148 270536 7.0
07/25 10:29 1524 Joensuu 23 14.67 -10 41.4 15.2 5 195 241368 6.3
07/25 20:30 3640 Gostin 20 35.52 -16 29.7 15.4 114 353 237641 6.4
07/25 21:02 1326 Losaka 19 49.28 -28 49.0 14.2 122 145 270317 6.0
07/26 02:18 3259 Brownlee 14 04.45 -14 58.3 15.7 0 44 228240 6.3
07/26 17:15 4205 David Hughes 21 28.96 +11 06.0 15.7 87 51 140189 7.0
07/26 18:01 489 Comacina 04 46.03 +11 43.0 14.7 41 1 120228 5.6
07/27 01:15 969 Leocadia 20 28.85 -17 47.7 15.1 68 352 Rho CAP 4.3
07/27 05:39 587 Hypsipyle 18 53.17 -46 33.2 15.9 160 41 324530 6.5
07/27 14:47 742 Edisona 04 20.39 +18 46.3 15.3 105 346 119803 6.4
07/27 15:31 771 Libera 03 21.24 +21 07.5 15.0 82 174 Tau1 ARI 5.3
07/27 16:02 12008 Kandrup 18 59.66 +26 11.9 14.5 142 214 108190 6.3
07/27 19:07 2141 Simferopol 18 59.40 -19 16.8 15.2 2 186 235314 6.5
07/28 04:57 694 Ekard 12 19.34 -08 54.3 15.3 35 10 195366 6.8
07/28 06:24 626 Notburga 02 18.89 +28 39.2 13.3 65 310 10 TRI 5.3
07/28 09:53 126 Velleda 04 57.79 +23 58.5 14.3 97 352 99 TAU 7.0
07/28 18:40 2939 Coconino 19 55.84 -26 18.3 15.3 21 177 Omega SGR 4.1
07/28 19:26 186 Celuta 03 49.28 +24 25.3 13.8 163 337 92941 7.0
07/28 19:28 978 Aidamina 04 24.10 +17 26.9 15.2 18 5 Delta2 TAU 5.0
07/29 04:46 2123 Vltava 20 25.10 -19 27.9 15.2 118 169 237397 6.9
07/29 09:42 34886 2001 VH12 17 16.88 -44 44.9 16.0 173 310 322765 6.6
07/29 22:11 34669 2000 YO5 20 59.51 -19 01.3 15.4 90 302 238194 6.7
07/30 00:32 787 Moskva 05 28.85 +12 30.3 15.3 165 184 120999 7.0
07/30 05:00 95 Arethusa 15 32.93 -16 51.6 14.0 24 167 Zeta LIB 5.6
07/30 08:59 741 Botolphia 13 17.52 -00 40.1 15.4 34 30 179012 6.9
07/30 13:16 477 Italia 21 01.71 -26 50.0 12.2 175 349 271944 6.3
07/30 13:46 20958 A900 MA 20 30.77 -29 05.5 15.1 157 300 271240 6.7
07/30 18:24 1690 Mayrhofer 20 08.06 -00 43.5 15.5 174 170 180877 6.8
07/30 22:02 1628 Strobel 16 47.01 +02 04.3 15.7 143 280 19 OPH 6.1
|