| Asteroid-PPM Appulses - 2022 February
 
  
    | All dates and times are Universal Time |  
    | Positions are geocentric J2000 and include planetary perturbations and proper motion |  
    | Star positions from the Position and Proper Motions catalog |  
    | Separations are in arcseconds, Position Angle is from the star to the asteroid |  
    | Calculations by Brian D. Warner |  
    |  |  
    | Asteroid < mag 16;  Star < 7.0;  Elong from Sun > 45° |  
Date    UT       #    Asteroid               RA        Dec     Mag    Sep   PA     Star    Con   Mag
-------------------------------------------------------------------------------------------------------
02/01  01:51      477 Italia              23 54.75  +00 07.3   15.0    50  335     174549        5.6
02/01  08:09     1546 Izsak               06 27.29  +00 18.8   15.2    73   48     150540        6.3
02/01  15:38      439 Ohio                07 25.81  -05 47.6   14.5    79  211     190257        5.9
02/01  17:56     1884 Skip                06 57.55  +58 24.7   14.5   135  107         15  LYN   5.1
02/01  19:39     7341 1991 VK             17 11.66  -48 53.2   16.0    49  171     322680        5.6
02/01  22:52      930 Westphalia          09 59.45  +21 17.6   15.2   104  187     100007        6.7
02/02  05:45     1644 Rafita              12 09.44  -11 51.2   15.3    34  289     225434        6.7
02/02  09:29      769 Tatjana             01 13.80  +07 32.5   15.2   135  153       Zeta  PSC   5.2
02/02  11:10     1883 Rimito              07 51.01  +54 05.3   15.9   155  198      31335        6.4
02/02  18:56     3674 Erbisbuhl           03 16.65  +32 13.3   15.0   144   19      68287        7.0
02/03  05:20      223 Rosa                01 59.39  +12 19.3   15.5   102  339     117850        6.1
02/03  07:42      327 Columbia            15 32.20  -23 54.6   15.5   118  203     264361        6.9
02/03  22:48      186 Celuta              04 01.35  +37 01.8   13.6   163   26      69012        6.3
02/04  00:20      232 Russia              13 24.55  -05 09.8   14.2     0  216         66  VIR   6.1
02/04  04:12     2645 Daphne Plane        06 21.36  +42 20.1   15.5    47  111      48982        6.7
02/04  04:23      282 Clorinde            15 00.97  -08 32.4   15.8    73  181     198139        4.9
02/04  05:35     1177 Gonnessia           23 52.62  +10 56.8   15.9     1  177         82  PEG   5.3
02/04  07:44      670 Ottegebe            02 35.02  +07 29.8   14.3   102  337     145726        6.9
02/04  12:50     1025 Riema               05 19.46  -13 10.4   15.7   102  277     Lambda  LEP   4.3
02/04  18:47      377 Campania            01 45.66  +08 35.8   14.2   143  342     144954        6.6
02/04  18:52   170891 2004 TY16           11 18.17  +11 58.1   15.2   170  251     128145        6.8
02/05  06:14   153591 2001 SN263          03 56.40  +35 02.7   15.1   138  203      68922        5.3
02/05  07:21      600 Musa                08 57.65  +15 36.5   13.7   110   30         63  CNC   5.8
02/05  11:39      116 Sirona              17 57.12  -23 58.4   13.5   121  182     267552        6.5
02/05  20:01       29 Amphitrite          16 29.44  -26 24.4   11.6    92   14      Alpha  SCO   0.9
02/06  08:34     1192 Prisma              12 47.08  +11 58.7   15.1   149  300         34  VIR   6.1
02/06  13:16       60 Echo                17 04.76  -20 29.9   14.0    15  181     266364        6.5
02/06  17:49       45 Eugenia             08 19.20  +16 09.2   11.5   121   24     125116        7.0
02/06  20:52     1025 Riema               05 19.97  -12 18.9   15.7    14  277         Nu  LEP   5.9
02/07  06:31       29 Amphitrite          16 31.40  -26 31.3   11.6    60   15     265618        6.1
02/08  01:13      967 Helionape           07 12.83  +27 15.0   15.8    89    7      97203        6.9
02/08  05:00     3447 Burckhalter         03 44.14  +48 32.0   15.9    42   29      46475        7.0
02/08  12:15      957 Camelia             01 59.42  +12 19.0   15.4    80  350     117850        6.1
02/08  13:43     4959 Niinoama            10 05.60  +15 43.7   15.4   125  214     127101        6.2
02/08  14:36      258 Tyche               17 37.57  -15 21.7   14.0   135  352         Xi  SER   3.5
02/08  20:30     1888 Zu Chong-Zhi        04 25.50  +17 53.5   15.8   132  175     119872        4.4
02/09  04:16      126 Velleda             06 00.99  +27 34.6   13.3    17  317      95226        6.0
02/09  15:40      362 Havnia              16 00.35  -22 36.5   14.5    51   19      Delta  SCO   2.3
02/10  09:27      616 Elly                09 08.81  +33 55.7   14.0   167  350      74277        6.4
02/10  13:06     2577 Litva               05 23.51  -13 55.7   15.5     5  116          8  LEP   5.6
02/10  18:52     1182 Ilona               08 29.83  +26 10.9   14.5    39  172      98753        6.7
02/10  19:22      111 Ate                 01 35.74  +14 41.0   13.3    82  342        101  PSC   5.9
02/11  04:10     2235 Vittore             09 56.51  -13 27.9   14.5     8  211     222224        6.7
02/11  06:35      337 Devosa              03 12.26  +27 13.4   12.9   122  173         56  ARI   5.6
02/11  06:59       70 Panopaea            16 54.81  -23 32.8   13.2   129  194     266128        6.9
02/11  16:54      367 Amicitia            16 05.04  -18 32.7   15.2    22  192     231166        6.7
02/11  20:40      601 Nerthus             15 59.72  -07 20.7   15.7   159  169     199170        6.9
02/11  20:51      309 Fraternitas         16 06.15  -23 34.1   15.9   143   15     265112        6.3
02/12  09:17    11405 1999 CV3            15 45.41  +05 26.1   16.0    47  166     161874        5.6
02/12  20:19       11 Parthenope          09 37.01  +16 25.4   10.1    58  205          8  LEO   6.8
02/13  08:28      754 Malabar             06 40.84  -07 35.2   14.0   179  253     189442        6.9
02/13  09:28      350 Ornamenta           17 37.57  -15 25.8   15.0   114  188         Xi  SER   3.5
02/13  17:29      953 Painleva            06 52.78  +33 58.0   15.4    21  347      Theta  GEM   3.6
02/13  19:39      538 Friederike          18 17.48  -18 29.3   15.8    88  177     234293        6.7
02/13  20:11      309 Fraternitas         16 08.68  -23 43.6   15.9   155  195     265182        5.9
02/13  20:31       74 Galatea             11 06.97  +01 59.7   13.7   157   24         65  LEO   5.5
02/13  23:14      392 Wilhelmina          01 08.32  +05 41.8   15.1   178  345     144301        5.5
02/14  04:57      838 Seraphina           09 32.02  -01 09.3   14.9   114   18       Tau2  HYA   4.2
02/14  07:56      715 Transvaalia         17 16.27  -26 30.4   15.7   148   15     266626        6.5
02/14  09:00      422 Berolina            16 46.87  -25 31.0   15.6    41   11         25  SCO   6.8
02/14  13:55     1587 Kahrstedt           08 59.96  +26 27.5   14.2    84  356      99216        6.7
02/15  05:52     1192 Prisma              12 41.61  +10 24.9   14.8    51  140     129249        6.3
02/15  08:22      181 Eucharis            10 32.07  +14 06.8   11.5   139  231         46  LEO   5.5
02/15  08:29      715 Transvaalia         17 17.70  -26 35.4   15.7   146   15     266648        7.0
02/15  13:57     1023 Thomana             02 59.67  +08 56.4   15.7   127  340     Lambda  CET   4.7
02/16  09:03     5079 Brubeck             07 58.10  +07 14.1   15.7    77    0     153643        6.1
02/16  10:07      868 Lova                01 41.45  +05 28.6   15.4    43  155         Nu  PSC   4.4
02/16  11:06       42 Isis                04 36.44  +23 22.3   12.6   120  340      93628        6.6
02/16  12:17     1736 Floirac             11 25.85  +03 52.0   15.5    28   34     157849        6.5
02/16  17:21     1576 Fabiola             07 45.17  +20 19.5   15.7    33   15         79  GEM   6.3
02/16  20:45      499 Venusia             08 12.22  +17 39.2   14.7    20   13     124985        5.2
02/16  20:50     6329 Hikonejyo           09 59.41  +21 18.2   15.3    81  216     100007        6.7
02/17  03:32      559 Nanon               18 31.89  -19 05.5   14.9   121  359     234663        6.9
02/17  05:12      677 Aaltje              15 22.96  -26 41.1   14.9    14   22     264176        6.5
02/17  08:46      113 Amalthea            18 49.67  -20 19.0   13.5    30  356         29  SGR   4.6
02/17  16:08      429 Lotis               16 19.13  -20 14.2   15.6    68  180     265395        6.3
02/17  17:49      753 Tiflis              04 29.29  +27 27.0   15.4   168  350      93550        6.6
02/18  06:30     1353 Maartje             01 40.56  +08 46.7   15.9    67  342     144862        6.6
02/18  13:46      148 Gallia              17 51.96  -01 11.8   13.8   146  349     180184        6.3
02/18  19:03      660 Crescentia          16 05.77  -06 19.7   13.7   135  169     199281        6.3
02/18  23:20      426 Hippo               05 06.02  +35 56.2   13.7     7   57      69911        6.4
02/19  03:41     1042 Amazone             08 59.41  +45 42.5   15.4   107  178      50943        6.6
02/19  21:29     2463 Sterpin             09 32.71  +01 52.2   14.9    29   41     155941        6.1
02/19  22:17      317 Roxane              16 40.56  -20 26.0   14.6    91  186     265793        6.6
02/20  04:23     2079 Jacchia             10 19.97  +19 50.8   15.7    20  358     127320        3.6
02/20  08:03      661 Cloelia             02 37.00  +24 39.2   15.5    23  349         30  ARI   7.0
02/20  14:24      702 Alauda              09 34.55  -05 52.7   12.1   132    4         33  HYA   5.6
02/21  04:09      417 Suevia              10 04.07  +03 10.0   12.7   143  208     156475        6.8
02/21  07:45      327 Columbia            15 50.98  -25 45.2   15.3     7  205          1  SCO   4.4
02/21  09:11      339 Dorothea            18 32.32  -14 36.4   15.3   135  352     234676        6.8
02/21  12:20      399 Persephone          03 51.89  +34 21.1   14.7    28  189      68848        5.6
02/21  13:55       51 Nemausa             14 39.04  -10 35.1   11.5   110  165     229085        6.8
02/21  14:57      443 Photographica       19 03.05  -19 13.1   15.1    97  352     235418        5.9
02/21  15:54     1266 Tone                18 44.32  -35 37.6   15.6    54  357     298093        4.9
02/22  04:21     1353 Maartje             01 45.40  +09 09.1   15.9    22  164    Omicron  PSC   4.3
02/22  10:17     1999 Hirayama            06 11.47  +13 38.3   15.9     1  111     122055        6.0
02/22  13:30      183 Istria              02 11.31  -10 01.4   13.8   117  331     211189        6.1
02/22  14:37      143 Adria               11 00.57  +03 39.7   12.8   161    4         58  LEO   4.8
02/22  20:59     1196 Sheba               17 27.04  -12 28.6   15.9   127    3     233084        6.6
02/23  00:45      247 Eukrate             15 12.91  -36 06.3   14.2   166  252     293585        6.2
02/23  10:42     2647 Sova                09 17.89  +11 32.3   15.5   138   14     126297        6.4
02/23  14:54      303 Josephina           01 48.21  +16 56.2   14.8    71  161          4  ARI   5.9
02/23  16:55      441 Bathilde            10 23.48  -03 41.2   12.3   169  199     193381        6.4
02/23  17:49     5153 Gierasch            12 52.35  +17 05.5   15.4   140   63     129402        6.3
02/23  23:46      678 Fredegundis         16 43.88  -26 46.7   15.1   109   11     265864        6.8
02/24  06:06      741 Botolphia           18 57.72  -21 04.4   15.7   123  357        Xi2  SGR   3.5
02/24  06:55      752 Sulamitis           19 04.23  -22 51.7   15.8   123  357     269264        6.8
02/24  08:36      182 Elsa                17 44.40  -22 11.7   14.8     3    1     267214        6.9
02/24  10:28      183 Istria              02 15.48  -09 28.3   13.8    23  150     184402        7.0
02/24  10:45      157 Dejanira            15 17.04  -09 21.2   16.0   108   14       Beta  LIB   2.6
02/24  10:53      386 Siegena             10 26.15  +03 56.0   12.1     2   43     156831        7.0
02/24  11:10     1459 Magnya              03 47.86  +32 09.0   15.7   169  169      68780        6.8
02/24  15:15      857 Glasenappia         04 56.30  +24 32.9   16.0   165  168      93905        7.0
02/25  22:55     1363 Herberta            10 07.88  +09 59.1   15.7    50  201     156539        6.0
02/26  10:58   138971 2001 CB21           14 49.97  +28 39.1   14.1   127  360     103618        5.8
02/26  14:11      327 Columbia            15 55.54  -26 14.9   15.2    67   26          4  SCO   5.5
02/26  17:22      197 Arete               04 26.29  +22 49.8   15.0    60  343      93517        4.3
02/27  01:17       25 Phocaea             02 36.00  +06 28.6   13.1   165  347     145741        7.0
02/27  02:23     2103 Laverna             13 57.31  -23 01.7   15.4   125  261     262311        5.8
02/27  11:00      147 Protogeneia         04 23.55  +20 57.9   14.6    60  171      93481        5.9
02/27  15:56      517 Edith               06 09.55  +22 12.2   14.5    47    5      95514        6.9
02/27  17:02   153591 2001 SN263          06 39.71  +12 57.3   14.0   129  218     122832        6.0
 |