Asteroid-PPM Appulses - 2020 April
All dates and times are Universal Time |
Positions are geocentric J2000 and include planetary perturbations and proper motion |
Star positions from the Position and Proper Motions catalog |
Separations are in arcseconds, Position Angle is from the star to the asteroid |
Calculations by Brian D. Warner |
|
Asteroid < mag 16; Star < 7.0; Elong from Sun > 45° |
Date UT # Asteroid RA Dec Mag Sep PA Star Con Mag
-------------------------------------------------------------------------------------------------------
04/01 07:45 9 Metis 04 04.65 +22 07.3 11.0 144 346 37 TAU 4.4
04/01 12:32 735 Marghanna 22 04.54 -25 54.9 14.2 122 164 273326 6.6
04/01 23:40 633 Zelima 04 59.03 +14 30.5 15.8 130 165 120459 5.9
04/02 13:35 88 Thisbe 04 43.91 +22 54.2 13.0 151 175 93726 7.0
04/02 23:24 160 Una 08 43.31 +21 28.4 13.9 25 42 Gamma CNC 4.7
04/03 01:58 415 Palatia 21 41.53 -14 01.7 15.1 72 345 42 CAP 5.1
04/03 03:32 604 Tekmessa 18 02.95 -27 48.0 15.7 103 18 267738 6.7
04/03 11:03 5167 Joeharms 14 47.32 -25 36.5 15.8 74 322 55 HYA 6.0
04/03 14:34 531 Zerlina 11 06.69 -13 00.2 15.8 4 252 223945 6.9
04/03 17:37 105 Artemis 06 45.88 +02 28.8 13.6 82 149 151197 6.8
04/05 07:56 207 Hedda 20 46.15 -21 29.8 14.7 65 348 17 CAP 5.9
04/05 14:42 4914 Pardina 12 32.49 -21 14.1 15.9 97 212 260467 6.4
04/06 01:17 125 Liberatrix 08 57.26 +15 19.1 13.9 20 159 Omicron CNC 5.3
04/06 13:20 807 Ceraskia 13 30.00 +07 10.6 14.9 6 211 159803 6.2
04/06 19:31 633 Zelima 05 04.69 +14 52.2 15.8 39 346 120562 6.9
04/07 18:29 115 Thyra 10 28.68 -03 46.1 11.6 106 207 193464 6.5
04/07 20:24 737 Arequipa 21 08.97 -05 35.4 13.3 33 161 204870 6.6
04/07 21:37 861 Aida 22 06.47 -13 54.0 15.4 112 165 Iota AQR 4.3
04/07 22:18 151 Abundantia 19 55.83 -26 15.4 14.4 152 358 Omega SGR 4.1
04/08 01:00 147 Protogeneia 22 16.89 -09 02.8 14.7 26 158 206180 5.8
04/08 04:02 908 Buda 04 19.59 +21 47.3 15.5 58 343 56 TAU 5.3
04/08 04:48 48 Doris 14 38.99 -10 33.8 11.8 33 209 229085 6.8
04/08 10:29 1189 Terentia 20 35.59 -16 33.3 15.5 114 157 237641 6.4
04/08 14:21 654 Zelinda 16 51.68 -41 14.0 12.4 81 99 322283 5.4
04/08 16:33 1522 Kokkola 12 38.11 +03 19.0 15.5 127 14 159021 6.8
04/09 16:33 339 Dorothea 08 43.31 +12 38.5 15.0 169 147 45 CNC 6.0
04/09 20:54 700 Auravictrix 18 31.88 -19 10.2 15.0 165 182 234663 6.9
04/10 06:52 68 Leto 22 26.52 -16 42.3 12.0 138 341 240280 4.4
04/10 11:50 151 Abundantia 19 58.96 -26 13.8 14.4 126 177 60 SGR 4.5
04/10 22:19 1484 Postrema 18 58.34 -24 52.7 15.4 3 208 269146 7.0
04/11 01:14 908 Buda 04 25.43 +22 11.6 15.5 26 164 Kappa2 TAU 5.7
04/11 08:44 690 Wratislavia 19 57.96 -15 29.7 13.8 13 153 61 SAG 5.0
04/11 10:46 1336 Zeelandia 19 04.68 -21 44.5 15.8 3 176 Omicron SGR 3.9
04/11 11:11 1353 Maartje 18 20.10 -15 48.8 15.0 77 329 234386 5.2
04/12 02:01 97 Klotho 06 12.06 +16 06.9 12.2 59 171 69 ORI 4.7
04/12 09:04 418 Alemannia 13 26.16 -16 49.9 13.8 110 28 227283 6.7
04/12 12:32 691 Lehigh 07 35.16 +30 58.7 15.0 63 12 72946 6.3
04/12 13:12 404 Arsinoe 15 15.18 +04 56.1 11.7 13 198 3 SER 5.3
04/12 15:06 758 Mancunia 13 55.96 -03 41.5 13.2 112 201 197028 7.0
04/12 17:45 968 Petunia 08 44.95 +05 43.4 14.5 168 337 10 HYA 7.0
04/13 05:22 883 Matterania 12 41.25 -13 01.3 15.8 32 205 226198 6.0
04/13 16:57 4857 Altgamia 10 36.27 +36 19.7 16.0 62 275 75340 6.6
04/13 16:58 11894 1991 GW 12 55.62 +00 06.2 16.0 171 355 159317 6.8
04/13 17:53 1628 Strobel 11 25.75 +03 50.7 14.6 95 236 157849 6.5
04/13 20:52 737 Arequipa 21 21.03 -04 31.6 13.3 126 340 16 AQR 5.7
04/13 22:31 4649 Sumoto 14 03.62 +07 33.5 15.9 47 13 160300 7.0
04/14 17:20 2500 Alascattalo 13 58.99 -06 57.7 14.5 132 183 197077 7.0
04/14 20:57 3731 Hancock 14 53.02 -38 18.1 15.5 175 202 293181 7.0
04/15 08:38 751 Faina 20 50.50 -24 58.7 13.9 15 1 271700 7.0
04/15 20:14 1667 Pels 11 15.96 +12 52.1 15.1 87 1 128112 6.8
04/16 14:39 153 Hilda 07 00.31 +15 30.6 14.8 92 178 123373 6.4
04/16 15:53 1614 Goldschmidt 17 26.44 -05 05.2 15.9 176 271 47 OPH 4.5
04/17 04:44 513 Centesima 05 31.62 +14 52.9 15.5 172 172 121054 6.4
04/17 13:54 69 Hesperia 07 00.30 +15 31.9 12.1 9 174 123373 6.4
04/17 16:18 2451 Dollfus 17 43.57 -35 15.8 16.0 156 39 296717 6.6
04/17 21:39 32 Pomona 22 40.84 -03 34.8 13.2 101 157 206643 6.5
04/18 03:18 31667 1999 JL3 12 41.38 -13 00.5 15.9 99 79 226198 6.0
04/18 09:54 507 Laodica 06 25.54 +23 18.4 15.2 75 188 95944 6.0
04/18 13:03 950 Ahrensa 17 57.02 +06 28.9 15.1 83 107 164876 6.5
04/18 14:53 601 Nerthus 07 03.64 +10 56.9 15.9 9 165 123452 6.5
04/18 19:04 840 Zenobia 15 38.66 -29 46.5 14.6 13 12 Tau LIB 3.8
04/19 00:32 2055 Dvorak 19 29.77 -55 28.8 15.5 148 201 347741 6.3
04/19 02:15 582 Olympia 10 16.68 +23 25.3 13.1 18 319 Zeta LEO 3.4
04/19 03:41 3417 Tamblyn 14 51.03 -02 16.2 15.4 106 5 11 LIB 6.0
04/19 08:23 256 Walpurga 06 20.84 +11 48.2 15.9 170 350 122323 6.4
04/19 14:28 207 Hedda 21 09.31 -20 14.5 14.6 180 166 272111 6.9
04/19 21:26 1287 Lorcia 14 09.03 -10 19.6 15.2 35 32 228362 6.4
04/20 09:06 301 Bavaria 23 02.56 -06 35.1 15.8 43 159 207070 6.0
04/20 13:43 1892 Lucienne 13 49.41 -34 29.0 16.0 119 193 2 CEN 4.4
04/20 18:26 665 Sabine 21 30.74 -14 19.3 14.1 127 152 238945 6.8
04/21 02:33 1499 Pori 16 06.06 -23 37.1 15.2 56 219 265112 6.3
04/21 21:23 1336 Zeelandia 19 12.46 -21 37.8 15.7 102 358 269457 6.7
04/22 12:47 700 Auravictrix 18 42.92 -19 16.7 14.7 18 3 234930 6.1
04/22 15:50 132 Aethra 06 50.81 -00 34.8 12.9 144 187 176472 6.0
04/22 17:01 1551 Argelander 14 43.49 -09 39.3 15.4 169 17 197849 6.6
04/23 00:14 119 Althaea 05 32.21 +18 35.2 13.8 27 177 119 TAU 6.7
04/23 06:12 10292 1986 PM 13 57.44 -23 02.0 15.8 43 200 262311 5.8
04/23 13:17 550 Senta 20 58.79 -14 31.7 13.7 179 153 238168 6.1
04/23 14:34 4511 Rembrandt 14 31.92 -44 50.6 15.1 155 147 319615 7.0
04/23 19:33 216 Kleopatra 12 19.35 -08 54.6 12.4 22 41 195366 6.8
04/24 07:22 627 Charis 06 27.95 +20 27.0 15.9 165 177 16 GEM 6.1
04/24 15:09 62 Erato 23 01.40 -07 03.8 14.6 7 162 207047 6.1
04/24 16:52 2500 Alascattalo 13 48.30 -06 50.4 14.5 7 179 196895 6.7
04/24 20:31 626 Notburga 17 13.90 -56 52.2 14.0 172 293 345803 5.9
04/25 08:32 1245 Calvinia 13 24.53 -05 10.7 14.5 55 203 66 VIR 6.1
04/25 13:09 2055 Dvorak 19 47.98 -56 22.8 15.4 63 198 Nu TEL 5.3
04/25 17:45 937 Bethgea 21 16.03 -13 13.5 15.7 85 159 238607 6.8
04/25 21:11 144411 2004 EW9 13 05.03 -47 05.9 15.8 83 322 318112 6.6
04/26 04:53 186 Celuta 16 42.66 -37 06.5 12.4 164 128 295387 6.7
04/26 07:16 31227 1998 BC41 14 52.80 -37 50.9 15.5 166 193 293171 5.0
04/26 07:53 693 Zerbinetta 23 17.82 -09 08.6 15.3 157 332 Psi2 AQR 4.7
04/26 20:02 1572 Posnania 21 21.84 -29 11.7 15.5 107 172 272382 6.7
04/26 20:25 546 Herodias 17 57.95 -39 08.2 14.3 6 279 297060 6.4
04/26 23:11 1145 Robelmonte 12 43.77 -12 02.1 14.2 80 195 226262 6.7
04/27 00:34 4511 Rembrandt 14 26.26 -45 24.4 15.1 113 154 319522 4.0
04/27 00:39 2000 Herschel 06 11.37 +20 53.4 15.6 58 194 95570 6.7
04/27 06:59 654 Zelinda 16 43.69 -41 10.0 12.1 178 196 322089 6.5
04/27 13:11 5480 1989 YK8 17 27.18 -15 50.7 16.0 33 24 233087 6.6
04/27 13:53 514 Armida 22 23.56 -07 12.4 14.9 46 155 206307 5.9
04/27 15:35 230 Athamantis 08 11.27 +09 47.8 12.1 87 182 154020 5.9
04/27 18:04 526 Jena 13 31.90 -06 17.8 14.4 157 200 74 VIR 4.1
04/27 20:02 597 Bandusia 18 04.38 -34 02.8 13.6 174 82 297193 6.8
04/27 23:59 1108 Demeter 20 24.56 +01 05.1 15.7 85 315 169968 6.2
04/28 02:50 870 Manto 20 39.31 -14 59.8 15.3 156 169 Tau CAP 5.2
04/28 23:57 192 Nausikaa 07 44.41 +24 22.3 12.6 100 197 Kappa GEM 3.6
04/29 02:11 1960 Guisan 15 09.85 -23 57.5 14.9 101 356 263889 6.5
04/29 20:13 248 Lameia 08 01.51 +16 28.1 15.4 48 9 124750 5.9
04/29 21:52 10357 1993 SL3 17 39.48 -54 21.7 15.9 152 264 346194 7.0
|